Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8868 | 53.0% | 1.2 MB | 55.0% |
innd | 4581 | 27.4% | 555.0 KB | 24.4% |
innfeed | 2011 | 12.0% | 278.3 KB | 12.3% |
cnfsstat | 1152 | 6.9% | 178.0 KB | 7.8% |
nnrpd | 62 | 0.4% | 5.9 KB | 0.3% |
controlchan | 25 | 0.1% | 1.2 KB | 0.1% |
overchan | 25 | 0.1% | 4.7 KB | 0.2% |
TOTAL: 7 | 16724 | 100.0% | 2.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 16541 | 44.0% |
Negative hits | 13447 | 35.8% |
Do not exist | 7365 | 19.6% |
Cache misses | 255 | 0.7% |
TOTAL: 4 | 37608 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.206 | 0.0% | 36 | 0.000 | 5.722 | 90.000 |
article cleanup | 00:00:00.048 | 0.0% | 7482 | 0.000 | 0.006 | 0.061 |
article logging | 00:00:00.226 | 0.0% | 7533 | 0.000 | 0.030 | 0.308 |
article parse | 00:00:00.132 | 0.0% | 12208 | 0.000 | 0.011 | 0.065 |
article write | 00:00:09.244 | 0.0% | 6944 | 0.000 | 1.331 | 34.693 |
artlog/artcncl | 00:00:00.001 | 0.0% | 36 | 0.000 | 0.028 | 0.200 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.019 | 0.0% | 36206 | 0.000 | 0.001 | 0.008 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 36 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 36 | 0.000 | 0.028 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.399 | 0.0% | 38084 | 0.000 | 0.037 | 0.828 |
history sync | 00:00:00.011 | 0.0% | 292 | 0.000 | 0.038 | 0.500 |
history write | 00:00:00.896 | 0.0% | 7466 | 0.000 | 0.120 | 5.277 |
idle | 20:00:20.587 | 100.0% | 40383 | 935.967 | 1783.438 | 6320.600 |
nntp read | 00:00:00.236 | 0.0% | 39711 | 0.000 | 0.006 | 0.032 |
overview write | 00:00:00.037 | 0.0% | 6944 | 0.000 | 0.005 | 0.065 |
perl filter | 00:00:06.939 | 0.0% | 7464 | 0.554 | 0.930 | 1.531 |
python filter | 00:00:00.183 | 0.0% | 7464 | 0.000 | 0.025 | 0.125 |
site send | 00:00:00.989 | 0.0% | 20832 | 0.000 | 0.047 | 0.106 |
TOTAL: 20:00:51.090 | 20:00:41.154 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.012 | 0.0% | 7174 | 0.000 | 0.002 | 0.036 |
article prepare | 00:00:00.003 | 0.0% | 6934 | 0.000 | 0.000 | 0.013 |
article read | 00:00:00.087 | 0.0% | 2302 | 0.000 | 0.038 | 0.333 |
backlog stats | 00:00:00.049 | 0.0% | 53588 | 0.000 | 0.001 | 0.010 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.214 | 0.0% | 28875 | 0.000 | 0.007 | 0.027 |
data write | 00:00:00.597 | 0.0% | 22398 | 0.000 | 0.027 | 0.103 |
idle | 19:53:11.766 | 99.9% | 53588 | 690.239 | 1335.966 | 4199.538 |
status file | 00:00:05.340 | 0.0% | 346 | 0.000 | 15.434 | 627.000 |
TOTAL: 19:53:50.636 | 19:53:18.068 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.000 | 0.0% | 13 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:00.810 | 00:00:00.000 | 0.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 170 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
shutdown | 72 |
TOTAL: 11 | 262 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 53 | 13181 | 5346 | 7820 | 15 | 40% | 47:42:39 |
2 | usenet.blueworldhosting.com | 470 | 8677 | 2212 | 5896 | 569 | 25% | 23:50:11 |
3 | news.nntp4.net | 25 | 6723 | 576 | 6114 | 33 | 8% | 23:47:48 |
4 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 549 | 28581 | 8134 | 19830 | 617 | 28% | 95:20:38 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 15.7 MB | 0.0 KB | 117.2 KB | 15.8 MB | 99% | 3.0 KB |
2 | usenet.blueworldhosting.com | 4.6 MB | 72.5 KB | 3.2 MB | 7.8 MB | 58% | 2.9 KB |
3 | news.nntp4.net | 1.4 MB | 0.0 KB | 185.9 KB | 1.6 MB | 88% | 2.7 KB |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 21.7 MB | 72.5 KB | 3.5 MB | 25.2 MB | 85% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 11 15:00:01 - 15:59:59 | 491 | 6.0% | 0.14 | 1.4 MB | 6.5% | 0.40 |
Jan 11 16:00:00 - 16:59:59 | 442 | 5.4% | 0.12 | 1.1 MB | 4.9% | 0.31 |
Jan 11 17:00:00 - 17:59:59 | 506 | 6.2% | 0.14 | 1.6 MB | 7.2% | 0.45 |
Jan 11 18:00:00 - 18:59:59 | 403 | 4.9% | 0.11 | 1.0 MB | 4.6% | 0.29 |
Jan 11 19:00:00 - 19:59:59 | 372 | 4.6% | 0.10 | 927.4 KB | 4.2% | 0.26 |
Jan 11 20:00:00 - 20:59:59 | 362 | 4.4% | 0.10 | 923.4 KB | 4.1% | 0.26 |
Jan 11 21:00:00 - 21:59:59 | 333 | 4.1% | 0.09 | 1006.2 KB | 4.5% | 0.28 |
Jan 11 22:00:00 - 22:59:59 | 366 | 4.5% | 0.10 | 1.1 MB | 5.2% | 0.32 |
Jan 11 23:00:00 - 23:59:59 | 412 | 5.1% | 0.11 | 1.4 MB | 6.2% | 0.39 |
Jan 12 00:00:00 - 00:59:59 | 225 | 2.8% | 0.06 | 765.8 KB | 3.4% | 0.21 |
Jan 12 01:00:00 - 01:59:59 | 167 | 2.1% | 0.05 | 453.4 KB | 2.0% | 0.13 |
Jan 12 02:00:00 - 02:59:59 | 125 | 1.5% | 0.03 | 411.2 KB | 1.8% | 0.11 |
Jan 12 03:00:00 - 03:59:59 | 169 | 2.1% | 0.05 | 615.6 KB | 2.8% | 0.17 |
Jan 12 04:00:00 - 04:59:59 | 150 | 1.8% | 0.04 | 460.1 KB | 2.1% | 0.13 |
Jan 12 05:00:00 - 05:59:59 | 130 | 1.6% | 0.04 | 349.5 KB | 1.6% | 0.10 |
Jan 12 06:00:00 - 06:59:59 | 150 | 1.8% | 0.04 | 478.4 KB | 2.1% | 0.13 |
Jan 12 07:00:00 - 07:59:59 | 186 | 2.3% | 0.05 | 460.4 KB | 2.1% | 0.13 |
Jan 12 08:00:00 - 08:59:59 | 364 | 4.5% | 0.10 | 993.4 KB | 4.5% | 0.28 |
Jan 12 09:00:00 - 09:59:59 | 449 | 5.5% | 0.12 | 919.6 KB | 4.1% | 0.26 |
Jan 12 10:00:00 - 10:59:59 | 564 | 6.9% | 0.16 | 1.3 MB | 5.8% | 0.36 |
Jan 12 11:00:00 - 11:59:59 | 424 | 5.2% | 0.12 | 1.1 MB | 5.0% | 0.31 |
Jan 12 12:00:00 - 12:59:59 | 571 | 7.0% | 0.16 | 1.3 MB | 6.0% | 0.37 |
Jan 12 13:00:00 - 13:59:59 | 384 | 4.7% | 0.11 | 953.9 KB | 4.3% | 0.26 |
Jan 12 14:00:00 - 14:59:59 | 398 | 4.9% | 0.11 | 1.0 MB | 4.8% | 0.30 |
Jan 12 15:00:00 - 15:00:02 | 2 | 0.0% | 1.00 | 6.3 KB | 0.0% | 3.17 |
TOTAL: 24:00:01 | 8145 | 100.0% | 0.09 | 21.8 MB | 100.0% | 0.26 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
EIGHT | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FIVE | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FOUR | DEFAULT | 1024.0 MB | 119.3 MB | 11.7% | 31 | 0.12 | 104.10 |
ONE | DEFAULT | 1024.0 MB | 349.7 MB | 34.2% | 33 | 0.12 | 99.68 |
SEVEN | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
SIX | BIG | 4.0 GB | 2.9 GB | 72.8% | 1 | 0.00 | 0.00 |
THREE | DEFAULT | 1024.0 MB | 144.2 MB | 14.1% | 31 | 0.12 | 103.88 |
TWO | DEFAULT | 1024.0 MB | 153.4 MB | 15.0% | 31 | 0.12 | 101.08 |
TOTAL: 8 | - | 20.0 GB | 12.4 GB | 61.9% | 130 | 0.12 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 601 | 272 | 0 | 18 | 0 | 0 | 0 | 0 | 311 |
2 | hasname-out.news.weretis.net | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
3 | news.nntp4.net | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
TOTAL: 3 | 683 | 276 | 0 | 18 | 0 | 0 | 0 | 0 | 389 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 102 |
fido7.pushkin.local | 48 |
fido7.ukrnews | 22 |
hispagatos.mastodon.tag.hacking | 13 |
fido7.lorapvt.horo | 12 |
eternal-september.moderated | 12 |
linux.kernel.git | 11 |
rocksolid.feeds.news | 10 |
hispagatos.hacking.ctf | 8 |
fido7.f715.techinfo | 8 |
fido7.crimea.robots | 6 |
fido7.fidonet.online | 6 |
fido7.altyn.local | 3 |
rocksolid.feeds.tech | 2 |
hispagatos.talk | 2 |
wolfsburg.test | 2 |
local.general | 1 |
comp.infosystems.gemini | 1 |
chmurka.statystyki | 1 |
fido7.crimea.business | 1 |
TOTAL: 25 | 276 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 300 |
Too many newsgroups (meow) | 17 |
HTML Multipart | 2 |
Too many newsgroups (low_xpost) | 1 |
Binary: misplaced binary | 1 |
Scoring filter | 1 |
EMP (fsl) | 1 |
TOTAL: 7 | 323 |
INND no permission servers:
System | Conn |
---|---|
206.168.34.55 | 1 |
91.238.181.34 | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 32 | |
hasname-out.news.weretis.net | 31 | |
news.nntp4.net | 1 | |
TOTAL: 3 | 64 | |
No colon-space in header | ||
usenet.blueworldhosting.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 66 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nntp4 | 9950 | 1497 | 6053 | 19 | 0 | 23 | 15% | 23:56:54 |
2 | bbsgslincom | 1304 | 1304 | 0 | 0 | 0 | 0 | 100% | 23:54:13 |
3 | blueworldhosting | 8314 | 66 | 5703 | 13 | 0 | 254 | 0% | 23:56:33 |
4 | weretis | 4257 | 58 | 2609 | 85 | 0 | 17 | 1% | 23:56:53 |
5 | aioe | 0 | 0 | 0 | 0 | 0 | 8132 | 0% | 23:58:11 |
TOTAL: 5 | 23825 | 2925 | 14365 | 117 | 0 | 8426 | 12% | 119:42:44 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bbsgslincom | 4.0 MB | 0.0 KB | 4.0 MB | 0.0 KB/s | 3.2 KB | 23:54:13 |
2 | nntp4 | 2.9 MB | 54.8 KB | 2.9 MB | 0.0 KB/s | 2.0 KB | 23:56:54 |
3 | blueworldhosting | 234.4 KB | 35.2 KB | 269.6 KB | 0.0 KB/s | 3.4 KB | 23:56:33 |
4 | weretis | 150.2 KB | 154.9 KB | 305.1 KB | 0.0 KB/s | 2.1 KB | 23:56:53 |
5 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:11 |
TOTAL: 5 | 7.3 MB | 244.9 KB | 7.5 MB | 0.0 KB/s | 2.5 KB | 119:42:44 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
chanelle.probe.onyphe.net | 0.000 | 0.002 | 0.000 | 00:00:00 |
64.225.74.178 | 0.003 | 0.001 | 0.000 | 00:00:00 |
dorsey.probe.onyphe.net | 0.002 | 0.000 | 0.000 | 00:00:00 |
134.209.95.237 | 0.004 | 0.000 | 0.000 | 00:00:00 |
165.227.110.45 | 0.001 | 0.003 | 0.000 | 00:00:00 |
azpdcs95.stretchoid.com | 0.000 | 0.002 | 0.000 | 00:00:00 |
147.185.132.51 | 0.001 | 0.002 | 0.000 | 00:00:00 |
205.210.31.221 | 0.002 | 0.000 | 0.000 | 00:00:00 |
162.142.125.192 | 0.000 | 0.002 | 0.000 | 00:00:00 |
71.6.134.231 | 0.001 | 0.001 | 0.000 | 00:00:00 |
TOTAL: 10 | 0.014 | 0.013 | 0.000 | 00:00:00 |
NNRP no permission clients:
System | Conn |
---|---|
165.227.110.45 | 2 |
64.225.74.178 | 2 |
134.209.95.237 | 2 |
dorsey.probe.onyphe.net | 1 |
chanelle.probe.onyphe.net | 1 |
162.142.125.192 | 1 |
71.6.134.231 | 1 |
147.185.132.51 | 1 |
azpdcs95.stretchoid.com | 1 |
205.210.31.221 | 1 |
TOTAL: 10 | 13 |