Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 9356 | 51.4% | 1.3 MB | 53.2% |
innd | 5528 | 30.3% | 687.7 KB | 27.7% |
innfeed | 1993 | 10.9% | 272.4 KB | 11.0% |
cnfsstat | 1152 | 6.3% | 181.2 KB | 7.3% |
nnrpd | 136 | 0.7% | 13.3 KB | 0.5% |
controlchan | 25 | 0.1% | 1.3 KB | 0.1% |
overchan | 25 | 0.1% | 4.3 KB | 0.2% |
TOTAL: 7 | 18215 | 100.0% | 2.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 18059 | 44.8% |
Negative hits | 14438 | 35.8% |
Do not exist | 7706 | 19.1% |
Cache misses | 116 | 0.3% |
TOTAL: 4 | 40319 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.386 | 0.0% | 36 | 0.000 | 10.722 | 51.800 |
article cleanup | 00:00:00.046 | 0.0% | 7826 | 0.000 | 0.006 | 0.100 |
article logging | 00:00:00.224 | 0.0% | 7862 | 0.000 | 0.028 | 0.095 |
article parse | 00:00:00.122 | 0.0% | 12121 | 0.000 | 0.010 | 0.059 |
article write | 00:00:07.797 | 0.0% | 7420 | 0.000 | 1.051 | 61.671 |
artlog/artcncl | 00:00:00.000 | 0.0% | 33 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.028 | 0.0% | 39485 | 0.000 | 0.001 | 0.007 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.007 | 0.0% | 36 | 0.000 | 0.194 | 0.545 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.463 | 0.0% | 40916 | 0.000 | 0.036 | 1.441 |
history sync | 00:00:00.006 | 0.0% | 294 | 0.000 | 0.020 | 0.500 |
history write | 00:00:03.343 | 0.0% | 7827 | 0.000 | 0.427 | 29.962 |
hiswrite/artcncl | 00:00:00.001 | 0.0% | 7 | 0.143 | 0.143 | 0.143 |
idle | 20:00:26.103 | 100.0% | 43850 | 915.514 | 1642.557 | 6391.383 |
nntp read | 00:00:00.237 | 0.0% | 42922 | 0.000 | 0.006 | 0.026 |
overview write | 00:00:00.026 | 0.0% | 7420 | 0.000 | 0.004 | 0.083 |
perl filter | 00:00:07.295 | 0.0% | 7826 | 0.654 | 0.932 | 1.423 |
python filter | 00:00:00.173 | 0.0% | 7826 | 0.000 | 0.022 | 0.083 |
site send | 00:00:00.974 | 0.0% | 22260 | 0.000 | 0.044 | 0.099 |
TOTAL: 20:00:54.335 | 20:00:48.231 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.015 | 0.0% | 7358 | 0.000 | 0.002 | 0.027 |
article prepare | 00:00:00.001 | 0.0% | 4352 | 0.000 | 0.000 | 0.042 |
article read | 00:00:00.065 | 0.0% | 1812 | 0.000 | 0.036 | 0.286 |
backlog stats | 00:00:00.046 | 0.0% | 48455 | 0.000 | 0.001 | 0.011 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.225 | 0.0% | 27838 | 0.000 | 0.008 | 0.030 |
data write | 00:00:00.552 | 0.0% | 20628 | 0.000 | 0.027 | 0.108 |
idle | 19:53:18.619 | 100.0% | 48455 | 880.905 | 1477.631 | 5504.917 |
status file | 00:00:04.184 | 0.0% | 342 | 0.000 | 12.234 | 1682.000 |
TOTAL: 19:53:50.927 | 19:53:23.707 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:00.888 | 00:00:00.000 | 0.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 170 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
shutdown | 72 |
TOTAL: 11 | 262 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 51 | 14123 | 5417 | 8630 | 76 | 38% | 47:35:02 |
2 | usenet.blueworldhosting.com | 737 | 9183 | 2392 | 6412 | 379 | 26% | 23:46:22 |
3 | news.nntp4.net | 25 | 8011 | 991 | 7004 | 16 | 12% | 23:47:53 |
4 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 814 | 31317 | 8800 | 22046 | 471 | 28% | 95:09:17 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 16.0 MB | 0.0 KB | 633.9 KB | 16.6 MB | 96% | 3.1 KB |
2 | usenet.blueworldhosting.com | 4.7 MB | 0.0 KB | 1.9 MB | 6.6 MB | 71% | 2.4 KB |
3 | news.nntp4.net | 2.6 MB | 0.0 KB | 118.2 KB | 2.7 MB | 95% | 2.7 KB |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 23.3 MB | 0.0 KB | 2.6 MB | 26.0 MB | 89% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 29 15:00:01 - 15:59:59 | 470 | 5.3% | 0.13 | 1.1 MB | 4.8% | 0.32 |
Nov 29 16:00:00 - 16:59:59 | 505 | 5.7% | 0.14 | 1.3 MB | 5.6% | 0.37 |
Nov 29 17:00:00 - 17:59:59 | 448 | 5.1% | 0.12 | 1.2 MB | 5.0% | 0.34 |
Nov 29 18:00:00 - 18:59:59 | 544 | 6.2% | 0.15 | 1.6 MB | 6.9% | 0.46 |
Nov 29 19:00:00 - 19:59:59 | 530 | 6.0% | 0.15 | 1.5 MB | 6.5% | 0.43 |
Nov 29 20:00:00 - 20:59:59 | 397 | 4.5% | 0.11 | 1.0 MB | 4.3% | 0.29 |
Nov 29 21:00:00 - 21:59:59 | 446 | 5.1% | 0.12 | 1.3 MB | 5.6% | 0.38 |
Nov 29 22:00:00 - 22:59:59 | 325 | 3.7% | 0.09 | 1.2 MB | 5.1% | 0.34 |
Nov 29 23:00:00 - 23:59:59 | 304 | 3.5% | 0.08 | 884.3 KB | 3.7% | 0.25 |
Nov 30 00:00:00 - 00:59:59 | 205 | 2.3% | 0.06 | 542.3 KB | 2.3% | 0.15 |
Nov 30 01:00:00 - 01:59:59 | 185 | 2.1% | 0.05 | 509.0 KB | 2.1% | 0.14 |
Nov 30 02:00:00 - 02:59:59 | 146 | 1.7% | 0.04 | 467.0 KB | 1.9% | 0.13 |
Nov 30 03:00:00 - 03:59:59 | 108 | 1.2% | 0.03 | 289.6 KB | 1.2% | 0.08 |
Nov 30 04:00:00 - 04:59:59 | 115 | 1.3% | 0.03 | 344.4 KB | 1.4% | 0.10 |
Nov 30 05:00:00 - 05:59:59 | 133 | 1.5% | 0.04 | 438.0 KB | 1.8% | 0.12 |
Nov 30 06:00:00 - 06:59:59 | 230 | 2.6% | 0.06 | 547.7 KB | 2.3% | 0.15 |
Nov 30 07:00:00 - 07:59:59 | 330 | 3.7% | 0.09 | 764.1 KB | 3.2% | 0.21 |
Nov 30 08:00:00 - 08:59:59 | 606 | 6.9% | 0.17 | 1.3 MB | 5.5% | 0.36 |
Nov 30 09:00:00 - 09:59:59 | 485 | 5.5% | 0.13 | 1.2 MB | 5.3% | 0.35 |
Nov 30 10:00:00 - 10:59:59 | 511 | 5.8% | 0.14 | 1.1 MB | 4.9% | 0.33 |
Nov 30 11:00:00 - 11:59:59 | 430 | 4.9% | 0.12 | 1.2 MB | 5.3% | 0.35 |
Nov 30 12:00:00 - 12:59:59 | 421 | 4.8% | 0.12 | 1.0 MB | 4.4% | 0.29 |
Nov 30 13:00:00 - 13:59:59 | 491 | 5.6% | 0.14 | 1.2 MB | 5.2% | 0.35 |
Nov 30 14:00:00 - 14:59:59 | 440 | 5.0% | 0.12 | 1.3 MB | 5.6% | 0.37 |
Nov 30 15:00:00 - 15:00:01 | 1 | 0.0% | 1.00 | 3.2 KB | 0.0% | 3.15 |
TOTAL: 24:00:00 | 8806 | 100.0% | 0.10 | 23.4 MB | 100.0% | 0.28 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
EIGHT | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FIVE | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FOUR | DEFAULT | 1024.0 MB | 709.9 MB | 69.3% | 30 | 0.13 | 97.03 |
ONE | DEFAULT | 1024.0 MB | 932.9 MB | 91.1% | 32 | 0.13 | 92.55 |
SEVEN | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
SIX | BIG | 4.0 GB | 2.9 GB | 72.8% | 1 | 0.00 | 0.00 |
THREE | DEFAULT | 1024.0 MB | 731.4 MB | 71.4% | 30 | 0.13 | 95.26 |
TWO | DEFAULT | 1024.0 MB | 738.9 MB | 72.2% | 30 | 0.13 | 94.55 |
TOTAL: 8 | - | 20.0 GB | 14.7 GB | 73.3% | 126 | 0.13 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 386 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
2 | hasname-out.news.weretis.net | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
3 | news.nntp4.net | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
TOTAL: 3 | 511 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 44 |
fido7.ukrnews | 23 |
fido7.pushkin.local | 23 |
linux.kernel.git | 21 |
hispagatos.mastodon.tag.hacking | 14 |
perl.cpan | 13 |
rocksolid.feeds.news | 13 |
fido7.lorapvt.horo | 12 |
kraft.politics | 8 |
hispagatos.hacking.ctf | 7 |
fido7.crimea.business | 6 |
fido7.fidonet.online | 6 |
fido7.f715.techinfo | 6 |
fido7.crimea.robots | 5 |
panix.chat.politics | 4 |
kraft.talks | 4 |
fido7.starper.limited | 4 |
kraft.video | 3 |
alt.mac | 2 |
rocksolid.feeds.tech | 2 |
TOTAL: 26 | 226 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 157 |
Too many newsgroups (meow) | 80 |
Scoring filter | 1 |
HTML Multipart | 1 |
TOTAL: 4 | 239 |
INND no permission servers:
System | Conn |
---|---|
88.214.25.64 | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
hasname-out.news.weretis.net | 31 | |
usenet.blueworldhosting.com | 8 | |
news.nntp4.net | 6 | |
TOTAL: 3 | 45 | |
No colon-space in header | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 46 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bbsgslincom | 1340 | 1340 | 0 | 0 | 0 | 2 | 100% | 23:51:01 |
2 | nntp4 | 11242 | 797 | 6985 | 17 | 0 | 16 | 7% | 23:57:09 |
3 | weretis | 3627 | 39 | 3174 | 108 | 0 | 1 | 1% | 23:47:07 |
4 | aioe | 0 | 0 | 0 | 0 | 0 | 8774 | 0% | 23:58:21 |
5 | blueworldhosting | 6251 | 0 | 6076 | 0 | 0 | 1 | 0% | 23:57:13 |
TOTAL: 5 | 22460 | 2176 | 16235 | 125 | 0 | 8794 | 9% | 119:30:51 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bbsgslincom | 4.0 MB | 0.0 KB | 4.0 MB | 0.0 KB/s | 3.1 KB | 23:51:01 |
2 | nntp4 | 1.2 MB | 55.7 KB | 1.3 MB | 0.0 KB/s | 1.6 KB | 23:57:09 |
3 | weretis | 84.6 KB | 152.4 KB | 237.0 KB | 0.0 KB/s | 1.6 KB | 23:47:07 |
4 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:21 |
5 | blueworldhosting | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:13 |
TOTAL: 5 | 5.3 MB | 208.1 KB | 5.5 MB | 0.0 KB/s | 2.5 KB | 119:30:51 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
199.45.154.151 | 0.002 | 0.004 | 0.000 | 00:00:00 |
206.168.34.35 | 0.002 | 0.004 | 0.000 | 00:00:00 |
147.182.225.86 | 0.002 | 0.002 | 0.000 | 00:00:00 |
gravy.scanf.shodan.io | 0.002 | 0.003 | 0.000 | 00:00:00 |
162.142.125.197 | 0.005 | 0.001 | 0.000 | 00:00:00 |
azpdegb12.stretchoid.com | 0.002 | 0.000 | 0.000 | 00:00:00 |
167.94.138.174 | 0.002 | 0.004 | 0.000 | 00:00:00 |
167.94.145.98 | 0.000 | 0.005 | 0.000 | 00:00:00 |
167.94.145.102 | 0.001 | 0.004 | 0.000 | 00:00:00 |
78.150.216.162.bc.googleusercontent.com | 0.001 | 0.001 | 0.000 | 00:00:00 |
147.185.132.76 | 0.000 | 0.002 | 0.000 | 00:00:00 |
205.210.31.212 | 0.001 | 0.001 | 0.000 | 00:00:00 |
205.210.31.57 | 0.001 | 0.001 | 0.000 | 00:00:00 |
71.6.134.230 | 0.000 | 0.002 | 0.000 | 00:00:00 |
TOTAL: 14 | 0.021 | 0.034 | 0.000 | 00:00:00 |
NNRP no permission clients:
System | Conn |
---|---|
199.45.154.151 | 3 |
206.168.34.35 | 3 |
167.94.138.174 | 3 |
167.94.145.98 | 3 |
167.94.145.102 | 3 |
162.142.125.197 | 3 |
gravy.scanf.shodan.io | 2 |
147.182.225.86 | 2 |
71.6.134.230 | 1 |
205.210.31.212 | 1 |
205.210.31.57 | 1 |
azpdegb12.stretchoid.com | 1 |
78.150.216.162.bc.googleusercontent.com | 1 |
147.185.132.76 | 1 |
TOTAL: 14 | 28 |