Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 10390 | 54.4% | 1.4 MB | 56.0% |
innd | 5461 | 28.6% | 677.5 KB | 26.0% |
innfeed | 1978 | 10.4% | 277.2 KB | 10.6% |
cnfsstat | 1152 | 6.0% | 177.7 KB | 6.8% |
nnrpd | 48 | 0.3% | 4.8 KB | 0.2% |
controlchan | 36 | 0.2% | 4.2 KB | 0.2% |
overchan | 25 | 0.1% | 3.7 KB | 0.1% |
pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 19091 | 100.0% | 2.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 20060 | 42.7% |
Negative hits | 18026 | 38.4% |
Do not exist | 8769 | 18.7% |
Cache misses | 90 | 0.2% |
TOTAL: 4 | 46945 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.692 | 0.0% | 31 | 0.000 | 22.323 | 373.000 |
article cleanup | 00:00:00.054 | 0.0% | 8852 | 0.000 | 0.006 | 0.042 |
article logging | 00:00:00.273 | 0.0% | 8927 | 0.000 | 0.031 | 0.105 |
article parse | 00:00:00.138 | 0.0% | 14763 | 0.000 | 0.009 | 0.052 |
article write | 00:00:14.437 | 0.0% | 7619 | 0.000 | 1.895 | 80.017 |
artlog/artcncl | 00:00:00.002 | 0.0% | 31 | 0.000 | 0.065 | 0.400 |
data move | 00:00:00.034 | 0.0% | 46037 | 0.000 | 0.001 | 0.007 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 31 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.003 | 0.0% | 31 | 0.000 | 0.097 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.068 | 0.0% | 47429 | 0.000 | 0.023 | 0.632 |
history sync | 00:00:00.010 | 0.0% | 287 | 0.000 | 0.035 | 1.000 |
history write | 00:00:12.169 | 0.0% | 8852 | 0.000 | 1.375 | 25.089 |
idle | 20:00:03.118 | 99.9% | 50746 | 663.705 | 1418.892 | 4550.720 |
nntp read | 00:00:00.364 | 0.0% | 49882 | 0.000 | 0.007 | 0.017 |
overview write | 00:00:00.031 | 0.0% | 7619 | 0.000 | 0.004 | 0.053 |
perl filter | 00:00:09.006 | 0.0% | 8852 | 0.704 | 1.017 | 1.473 |
python filter | 00:00:00.217 | 0.0% | 8852 | 0.000 | 0.025 | 0.167 |
site send | 00:00:01.325 | 0.0% | 22858 | 0.000 | 0.058 | 0.123 |
TOTAL: 20:00:52.654 | 20:00:42.941 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.027 | 0.0% | 7625 | 0.000 | 0.004 | 0.054 |
article prepare | 00:00:00.002 | 0.0% | 3048 | 0.000 | 0.001 | 0.048 |
article read | 00:00:00.291 | 0.0% | 1831 | 0.000 | 0.159 | 14.538 |
backlog stats | 00:00:00.042 | 0.0% | 48009 | 0.000 | 0.001 | 0.010 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.222 | 0.0% | 28275 | 0.000 | 0.008 | 0.042 |
data write | 00:00:00.553 | 0.0% | 20854 | 0.000 | 0.027 | 0.075 |
idle | 19:53:12.486 | 99.9% | 48009 | 662.930 | 1491.231 | 4328.705 |
status file | 00:00:09.039 | 0.0% | 331 | 0.000 | 27.308 | 2826.000 |
TOTAL: 19:53:50.658 | 19:53:22.662 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:00.690 | 00:00:00.000 | 0.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 170 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
shutdown | 72 |
TOTAL: 11 | 262 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
control@usenet-fr.news.eu.org | 0 | 0 | 1 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 51 | 15591 | 6100 | 9480 | 11 | 39% | 47:44:42 |
2 | usenet.blueworldhosting.com | 731 | 10089 | 1947 | 6882 | 1260 | 19% | 23:37:25 |
3 | news.nntp4.net | 25 | 8111 | 823 | 7206 | 82 | 10% | 23:47:48 |
4 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 808 | 33791 | 8870 | 23568 | 1353 | 26% | 95:09:55 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 19.1 MB | 0.0 KB | 102.0 KB | 19.2 MB | 99% | 3.2 KB |
2 | usenet.blueworldhosting.com | 4.9 MB | 0.0 KB | 7.0 MB | 11.9 MB | 41% | 3.8 KB |
3 | news.nntp4.net | 2.3 MB | 0.0 KB | 201.7 KB | 2.5 MB | 92% | 2.9 KB |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 26.4 MB | 0.0 KB | 7.3 MB | 33.7 MB | 78% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 14 15:00:01 - 15:59:59 | 465 | 5.2% | 0.13 | 1.2 MB | 4.6% | 0.35 |
Jul 14 16:00:00 - 16:59:59 | 583 | 6.5% | 0.16 | 2.3 MB | 8.8% | 0.67 |
Jul 14 17:00:00 - 17:59:59 | 492 | 5.5% | 0.14 | 1.4 MB | 5.1% | 0.39 |
Jul 14 18:00:00 - 18:59:59 | 621 | 7.0% | 0.17 | 2.2 MB | 8.4% | 0.63 |
Jul 14 19:00:00 - 19:59:59 | 446 | 5.0% | 0.12 | 1.5 MB | 5.5% | 0.42 |
Jul 14 20:00:00 - 20:59:59 | 407 | 4.6% | 0.11 | 1.3 MB | 4.9% | 0.37 |
Jul 14 21:00:00 - 21:59:59 | 312 | 3.5% | 0.09 | 868.7 KB | 3.2% | 0.24 |
Jul 14 22:00:00 - 22:59:59 | 254 | 2.9% | 0.07 | 897.0 KB | 3.3% | 0.25 |
Jul 14 23:00:00 - 23:59:59 | 170 | 1.9% | 0.05 | 543.3 KB | 2.0% | 0.15 |
Jul 15 00:00:00 - 00:59:59 | 138 | 1.5% | 0.04 | 481.5 KB | 1.8% | 0.13 |
Jul 15 01:00:00 - 01:59:59 | 195 | 2.2% | 0.05 | 517.3 KB | 1.9% | 0.14 |
Jul 15 02:00:00 - 02:59:59 | 156 | 1.8% | 0.04 | 436.5 KB | 1.6% | 0.12 |
Jul 15 03:00:00 - 03:59:59 | 151 | 1.7% | 0.04 | 622.1 KB | 2.3% | 0.17 |
Jul 15 04:00:00 - 04:59:59 | 270 | 3.0% | 0.07 | 875.5 KB | 3.2% | 0.24 |
Jul 15 05:00:00 - 05:59:59 | 235 | 2.6% | 0.07 | 683.4 KB | 2.5% | 0.19 |
Jul 15 06:00:00 - 06:59:59 | 310 | 3.5% | 0.09 | 747.4 KB | 2.8% | 0.21 |
Jul 15 07:00:00 - 07:59:59 | 413 | 4.6% | 0.11 | 1.1 MB | 4.2% | 0.32 |
Jul 15 08:00:00 - 08:59:59 | 425 | 4.8% | 0.12 | 1.0 MB | 3.9% | 0.29 |
Jul 15 09:00:00 - 09:59:59 | 485 | 5.4% | 0.13 | 1.2 MB | 4.5% | 0.34 |
Jul 15 10:00:00 - 10:59:59 | 430 | 4.8% | 0.12 | 1.2 MB | 4.4% | 0.33 |
Jul 15 11:00:00 - 11:59:59 | 441 | 5.0% | 0.12 | 1.1 MB | 4.2% | 0.32 |
Jul 15 12:00:00 - 12:59:59 | 423 | 4.7% | 0.12 | 1.3 MB | 4.8% | 0.36 |
Jul 15 13:00:00 - 13:59:59 | 482 | 5.4% | 0.13 | 1.4 MB | 5.2% | 0.40 |
Jul 15 14:00:00 - 15:00:01 | 604 | 6.8% | 0.17 | 1.8 MB | 6.8% | 0.51 |
TOTAL: 24:00:00 | 8908 | 100.0% | 0.10 | 26.5 MB | 100.0% | 0.31 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
EIGHT | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FIVE | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FOUR | DEFAULT | 1024.0 MB | 298.3 MB | 29.1% | 29 | 0.14 | 88.96 |
ONE | DEFAULT | 1024.0 MB | 506.8 MB | 49.5% | 31 | 0.14 | 87.79 |
SEVEN | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
SIX | BIG | 4.0 GB | 2.9 GB | 72.8% | 1 | 0.00 | 0.00 |
THREE | DEFAULT | 1024.0 MB | 318.2 MB | 31.1% | 29 | 0.14 | 88.87 |
TWO | DEFAULT | 1024.0 MB | 316.2 MB | 30.9% | 29 | 0.14 | 89.03 |
TOTAL: 8 | - | 20.0 GB | 13.0 GB | 65.1% | 122 | 0.14 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 1299 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
2 | news.nntp4.net | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
3 | hasname-out.news.weretis.net | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
TOTAL: 3 | 1447 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
org.kernel.vger.linux-kernel | 650 |
linux.kernel.netdev | 157 |
fido7.pushkin.local | 74 |
linux.kernel.git | 45 |
org.xenproject.lists.xen-devel | 40 |
org.kvack.linux-mm | 21 |
org.kernel.vger.linux-nfs | 20 |
perl.cpan | 20 |
org.infradead.lists.linux-riscv | 18 |
fido7.lorapvt.horo | 12 |
org.kernel.vger.linux-pci | 10 |
org.kernel.vger.linux-block | 9 |
rocksolid.feeds.news | 9 |
fido7.ukrnews | 8 |
fido7.f715.techinfo | 6 |
org.kernel.vger.linux-wireless | 5 |
org.kernel.vger.linux-cifs | 4 |
org.kernel.lore.linux-firmware | 4 |
fido7.f4441.robots | 3 |
hispagatos.comunicados | 3 |
TOTAL: 43 | 1150 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 113 |
EMP (fsl) | 63 |
Too many newsgroups | 13 |
HTML Multipart | 11 |
EMP (phl) | 4 |
Too many newsgroups (meow) | 2 |
TOTAL: 6 | 206 |
INND no permission servers:
System | Conn |
---|---|
206.168.34.126 | 1 |
194.165.16.73 | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
hasname-out.news.weretis.net | 54 | |
usenet.blueworldhosting.com | 36 | |
news.nntp4.net | 1 | |
TOTAL: 3 | 91 | |
TOTAL: 1 | 91 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bbsgslincom | 1898 | 1898 | 0 | 0 | 0 | 0 | 100% | 23:56:17 |
2 | nntp4 | 10359 | 285 | 7776 | 14 | 0 | 48 | 2% | 23:56:30 |
3 | weretis | 2885 | 85 | 2587 | 56 | 0 | 1 | 2% | 23:56:35 |
4 | blueworldhosting | 7332 | 0 | 6503 | 0 | 0 | 7 | 0% | 23:56:37 |
5 | aioe | 0 | 0 | 0 | 0 | 0 | 8891 | 0% | 23:57:43 |
TOTAL: 5 | 22474 | 2268 | 16866 | 70 | 0 | 8947 | 10% | 119:43:42 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bbsgslincom | 6.4 MB | 0.0 KB | 6.4 MB | 0.1 KB/s | 3.4 KB | 23:56:17 |
2 | nntp4 | 567.8 KB | 45.5 KB | 613.4 KB | 0.0 KB/s | 2.1 KB | 23:56:30 |
3 | weretis | 180.1 KB | 94.3 KB | 274.4 KB | 0.0 KB/s | 1.9 KB | 23:56:35 |
4 | blueworldhosting | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:37 |
5 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:43 |
TOTAL: 5 | 7.1 MB | 139.9 KB | 7.3 MB | 0.0 KB/s | 3.2 KB | 119:43:42 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
172-232-203-21.ip.linodeusercontent.com | 0.000 | 0.002 | 0.000 | 00:00:00 |
172-232-211-114.ip.linodeusercontent.com | 0.001 | 0.001 | 0.000 | 00:00:00 |
164.92.106.15 | 0.000 | 0.004 | 0.000 | 00:00:00 |
139.59.170.85 | 0.000 | 0.004 | 0.000 | 00:00:00 |
165.227.110.45 | 0.003 | 0.001 | 0.000 | 00:00:00 |
gutsy.monitoring.internet-measurement.com | 0.000 | 0.002 | 0.000 | 00:00:00 |
? | 0.001 | 0.001 | 0.000 | 00:00:00 |
TOTAL: 7 | 0.005 | 0.015 | 0.000 | 00:00:00 |
NNRP no permission clients:
System | Conn |
---|---|
164.92.106.15 | 2 |
139.59.170.85 | 2 |
165.227.110.45 | 2 |
172-232-211-114.ip.linodeusercontent.com | 1 |
gutsy.monitoring.internet-measurement.com | 1 |
172-232-203-21.ip.linodeusercontent.com | 1 |
TOTAL: 6 | 9 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 2 |
TOTAL: 1 | 2 |