Daily Usenet report

Apr 30 15:00:01 -- May 1 15:00:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Apr 30 15:02:23 colo-sc-1 innd: message repeated 2 times: [ ctlinnd command s]
May 1 00:04:03 colo-sc-1 pgpverify[31382]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 8973 55.2%1.2 MB 56.7%
innd 4043 24.9%488.8 KB 22.1%
innfeed 1964 12.1%271.7 KB 12.3%
cnfsstat 1152 7.1%180.6 KB 8.2%
controlchan 46 0.3%6.9 KB 0.3%
nnrpd 45 0.3%4.2 KB 0.2%
overchan 25 0.2%4.1 KB 0.2%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 8 16249 100.0%2.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 22735 46.9%
Negative hits 18142 37.4%
Do not exist 7389 15.2%
Cache misses 217 0.4%
TOTAL: 4 48483 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.129 0.0%75 0.000 41.720 2736.000
article cleanup00:00:00.048 0.0%7471 0.000 0.006 0.043
article logging00:00:00.224 0.0%7585 0.000 0.030 0.118
article parse00:00:00.112 0.0%12132 0.000 0.009 0.054
article write00:00:14.345 0.0%6801 0.000 2.109 47.345
artlog/artcncl00:00:00.000 0.0%75 0.000 0.000 0.000
data move00:00:00.022 0.0%47034 0.000 0.000 0.005
hisgrep/artcncl00:00:00.002 0.0%74 0.000 0.027 2.000
hishave/artcncl00:00:01.664 0.0%75 0.000 22.187 1341.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:25.021 0.2%48930 0.000 2.964 36.465
history sync00:00:00.019 0.0%286 0.000 0.066 4.500
history write00:00:08.100 0.0%7471 0.000 1.084 42.589
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle19:57:34.029 99.7%49779 589.978 1443.461 6121.704
nntp read00:00:00.321 0.0%50221 0.000 0.006 0.029
overview write00:00:00.019 0.0%6801 0.000 0.003 0.034
perl filter00:00:10.669 0.0%7471 0.576 1.428 22.247
python filter00:00:00.180 0.0%7471 0.000 0.024 0.118
site send00:00:01.127 0.0%20405 0.000 0.055 0.154
TOTAL: 20:00:49.79120:00:39.031100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.020 0.0%6787 0.000 0.003 0.045
article prepare00:00:00.000 0.0%5824 0.000 0.000 0.000
article read00:00:00.814 0.0%2148 0.000 0.379 104.857
backlog stats00:00:00.038 0.0%48401 0.000 0.001 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.208 0.0%27194 0.000 0.008 0.035
data write00:00:00.545 0.0%20553 0.000 0.027 0.100
idle19:56:10.716 99.9%48401 715.409 1482.835 5003.342
status file00:00:09.596 0.0%325 0.000 29.526 2214.000
TOTAL: 19:57:13.04119:56:21.937 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%9 0.000 0.000 0.000
TOTAL: 00:00:00.32600:00:00.000 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 170
name 2
pause 2
paused 2
reserve 2
shutdown 72
TOTAL: 11 262

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
us-control@lists.killfile.org000100
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.news.weretis.net 76 20797 5300 15495 2 25%71:26:22
2usenet.blueworldhosting.com 311 8425 2159 5751 515 25%23:39:57
3news.nntp4.net 25 6838 573 6013 252 8%23:47:44
4localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4 413 36060 8032 27259 769 22%118:54:03
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.news.weretis.net16.3 MB0.0 KB48.4 KB16.4 MB 99%3.2 KB
2usenet.blueworldhosting.com5.1 MB0.0 KB3.2 MB8.3 MB 61%3.2 KB
3news.nntp4.net2.0 MB0.0 KB501.9 KB2.5 MB 80%3.1 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 423.4 MB0.0 KB3.7 MB27.1 MB 86%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 30 15:00:01 - 15:59:59 499 6.3% 0.141.5 MB 6.3% 0.41
Apr 30 16:00:00 - 16:59:59 482 6.1% 0.131.4 MB 6.2% 0.41
Apr 30 17:00:00 - 17:59:59 449 5.6% 0.121.3 MB 5.5% 0.36
Apr 30 18:00:00 - 18:59:59 468 5.9% 0.131.3 MB 5.7% 0.38
Apr 30 19:00:00 - 19:59:59 494 6.2% 0.141.3 MB 5.6% 0.37
Apr 30 20:00:00 - 20:59:59 410 5.1% 0.111.2 MB 5.3% 0.35
Apr 30 21:00:00 - 21:59:59 321 4.0% 0.09975.8 KB 4.1% 0.27
Apr 30 22:00:00 - 22:59:59 275 3.5% 0.08959.7 KB 4.1% 0.27
Apr 30 23:00:00 - 23:59:59 204 2.6% 0.06634.8 KB 2.7% 0.18
May 1 00:00:00 - 00:59:59 143 1.8% 0.04510.8 KB 2.2% 0.14
May 1 01:00:00 - 01:59:59 145 1.8% 0.04412.1 KB 1.7% 0.11
May 1 02:00:00 - 02:59:59 149 1.9% 0.04464.7 KB 2.0% 0.13
May 1 03:00:00 - 03:59:59 117 1.5% 0.03355.9 KB 1.5% 0.10
May 1 04:00:00 - 04:59:59 226 2.8% 0.06671.1 KB 2.8% 0.19
May 1 05:00:00 - 05:59:59 214 2.7% 0.06660.3 KB 2.8% 0.18
May 1 06:00:00 - 06:59:59 312 3.9% 0.091.5 MB 6.4% 0.42
May 1 07:00:00 - 07:59:59 361 4.5% 0.10901.6 KB 3.8% 0.25
May 1 08:00:00 - 08:59:59 338 4.2% 0.09916.1 KB 3.9% 0.25
May 1 09:00:00 - 09:59:59 366 4.6% 0.10905.5 KB 3.8% 0.25
May 1 10:00:00 - 10:59:59 392 4.9% 0.111018.6 KB 4.3% 0.28
May 1 11:00:00 - 11:59:59 359 4.5% 0.10959.9 KB 4.1% 0.27
May 1 12:00:00 - 12:59:59 383 4.8% 0.111.2 MB 5.0% 0.33
May 1 13:00:00 - 13:59:59 411 5.2% 0.111.2 MB 5.2% 0.34
May 1 14:00:00 - 15:00:02 446 5.6% 0.121.2 MB 5.2% 0.34
TOTAL: 24:00:01 7964 100.0% 0.0923.1 MB 100.0% 0.27
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
EIGHTBIG4.0 GB2.9 GB 72.6% 1 0.00 0.00
FIVEBIG4.0 GB2.9 GB 72.6% 1 0.00 0.00
FOURDEFAULT1024.0 MB576.8 MB 56.3% 28 0.12 100.17
ONEDEFAULT1024.0 MB779.3 MB 76.1% 30 0.12 101.48
SEVENBIG4.0 GB2.9 GB 72.6% 1 0.00 0.00
SIXBIG4.0 GB2.9 GB 72.8% 1 0.00 0.00
THREEDEFAULT1024.0 MB594.7 MB 58.1% 28 0.12 101.58
TWODEFAULT1024.0 MB589.2 MB 57.5% 28 0.12 101.27
TOTAL: 8-20.0 GB14.1 GB 70.5% 118 0.12-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 585 366 0 0 1 0 0 0 218
2news.nntp4.net 254 0 0 0 0 0 0 0 254
3hasname-out.news.weretis.net 65 0 0 0 0 0 0 0 65
TOTAL: 3 904 366 0 0 1 0 0 0 537

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 167
fido7.pushkin.local 48
linux.kernel.git 31
perl.cpan 20
fido7.ukrnews 20
fido7.lorapvt.horo 12
rocksolid.feeds.news 12
kraft.talks 9
fido7.f715.techinfo 8
kraft.food 7
kraft.politics 7
fido7.altyn.local 5
fido7.f4441.robots 3
fido7.nodex.tech 3
fido7.crimea.business 2
fido7.crimea.robots 2
kraft.video 2
fido7.starper.limited 2
fido7.fidonet.online 2
chmurka.statystyki 1
TOTAL: 23 366

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.religion.christian 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (fsl) 231
EMP (md5) 149
Too many newsgroups 15
HTML Multipart 3
Scoring filter 2
hierarchy violation - crosspost outside sdnet 1
TOTAL: 6 401

INND no permission servers:

SystemConn
185.242.226.27 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 72
hasname-out.news.weretis.net 62
news.nntp4.net 2
TOTAL: 3 136
TOTAL: 1 136

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 1449 1447 0 2 0 0 99%23:56:08
2nntp4 8433 1242 6128 21 0 11 14%23:56:14
3weretis 3635 55 2608 45 0 4 1%23:56:19
4aioe 0 0 0 0 0 7949 0%23:57:49
5blueworldhosting 8150 0 5652 0 0 21 0%23:56:20
TOTAL: 5 21667 2744 14388 68 0 7985 12%119:42:50
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom5.7 MB12.7 KB5.7 MB0.1 KB/s4.0 KB23:56:08
2nntp42.6 MB45.2 KB2.7 MB0.0 KB/s2.2 KB23:56:14
3weretis133.2 KB169.1 KB302.3 KB0.0 KB/s3.0 KB23:56:19
4aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
5blueworldhosting0.0 KB0.0 KB0.0 KB0.0 KB/s023:56:20
TOTAL: 58.4 MB227.0 KB8.7 MB0.0 KB/s3.2 KB119:42:50
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
165.227.110.45 0.002 0.003 0.00000:00:00
107.170.252.56 0.000 0.002 0.00000:00:00
104.152.52.134 0.001 0.002 0.00000:00:00
207.90.244.17 0.000 0.004 0.00000:00:00
107.170.254.30 0.000 0.003 0.00000:00:00
207.90.244.12 0.002 0.003 0.00000:00:00
TOTAL: 6 0.005 0.017 0.00000:00:00

NNRP no permission clients:

SystemConn
165.227.110.45 2
207.90.244.12 2
207.90.244.17 2
104.152.52.134 1
107.170.252.56 1
107.170.254.30 1
TOTAL: 6 9