Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 10918 | 60.2% | 1.5 MB | 61.8% |
innd | 3781 | 20.9% | 454.1 KB | 18.5% |
innfeed | 2160 | 11.9% | 295.9 KB | 12.0% |
cnfsstat | 1160 | 6.4% | 177.4 KB | 7.2% |
nnrpd | 50 | 0.3% | 4.9 KB | 0.2% |
controlchan | 29 | 0.2% | 2.1 KB | 0.1% |
overchan | 25 | 0.1% | 4.1 KB | 0.2% |
TOTAL: 7 | 18123 | 100.0% | 2.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 20100 | 42.1% |
Negative hits | 18562 | 38.9% |
Do not exist | 8815 | 18.5% |
Cache misses | 244 | 0.5% |
TOTAL: 4 | 47721 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:05.551 | 0.0% | 79 | 0.000 | 70.266 | 391.889 |
article cleanup | 00:00:00.054 | 0.0% | 8879 | 0.000 | 0.006 | 0.050 |
article logging | 00:00:00.252 | 0.0% | 8948 | 0.000 | 0.028 | 0.487 |
article parse | 00:00:00.130 | 0.0% | 13992 | 0.000 | 0.009 | 0.050 |
article write | 00:00:13.846 | 0.0% | 8088 | 0.000 | 1.712 | 52.624 |
artlog/artcncl | 00:00:00.001 | 0.0% | 79 | 0.000 | 0.013 | 0.500 |
data move | 00:00:00.022 | 0.0% | 44425 | 0.000 | 0.000 | 0.006 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 75 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:03.222 | 0.0% | 79 | 0.000 | 40.785 | 260.333 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:02:04.788 | 0.2% | 48083 | 0.000 | 2.595 | 21.386 |
history sync | 00:00:00.006 | 0.0% | 284 | 0.000 | 0.021 | 1.000 |
history write | 00:00:03.499 | 0.0% | 8879 | 0.000 | 0.394 | 17.463 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
idle | 19:57:53.888 | 99.8% | 47855 | 786.646 | 1501.910 | 5262.474 |
nntp read | 00:00:00.298 | 0.0% | 47773 | 0.000 | 0.006 | 0.029 |
overview write | 00:00:00.023 | 0.0% | 8088 | 0.000 | 0.003 | 0.042 |
perl filter | 00:00:11.974 | 0.0% | 8879 | 0.669 | 1.349 | 66.444 |
python filter | 00:00:00.209 | 0.0% | 8879 | 0.000 | 0.024 | 0.150 |
site send | 00:00:01.320 | 0.0% | 24264 | 0.010 | 0.054 | 0.151 |
TOTAL: 20:00:53.164 | 20:00:39.083 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.021 | 0.0% | 8172 | 0.000 | 0.003 | 0.031 |
article prepare | 00:00:00.001 | 0.0% | 8350 | 0.000 | 0.000 | 0.004 |
article read | 00:00:00.096 | 0.0% | 2738 | 0.000 | 0.035 | 0.286 |
backlog stats | 00:00:00.040 | 0.0% | 56110 | 0.000 | 0.001 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.221 | 0.0% | 32046 | 0.000 | 0.007 | 0.022 |
data write | 00:00:00.580 | 0.0% | 24452 | 0.000 | 0.024 | 0.058 |
idle | 19:53:09.046 | 99.9% | 56110 | 520.670 | 1275.870 | 4735.946 |
status file | 00:00:08.617 | 0.0% | 378 | 0.000 | 22.796 | 2929.000 |
TOTAL: 19:54:00.772 | 19:53:18.622 | 99.9% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:00.571 | 00:00:00.000 | 0.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 171 |
name | 2 |
newgroup | 1 |
pause | 2 |
paused | 2 |
reserve | 2 |
shutdown | 72 |
TOTAL: 12 | 264 |
Newsgroups created:
Group | Mode |
---|---|
free.backrooms | y |
TOTAL | 1 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
grgmusk@skiff.com | 1 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 61 | 16237 | 6154 | 10081 | 2 | 37% | 46:05:05 |
2 | usenet.blueworldhosting.com | 310 | 10512 | 2762 | 6785 | 965 | 26% | 23:32:48 |
3 | news.nntp4.net | 28 | 7580 | 553 | 6970 | 57 | 7% | 23:11:03 |
4 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 400 | 34329 | 9469 | 23836 | 1024 | 27% | 92:48:56 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 17.1 MB | 0.0 KB | 19.7 KB | 17.1 MB | 99% | 2.8 KB |
2 | usenet.blueworldhosting.com | 6.1 MB | 0.0 KB | 3.9 MB | 10.0 MB | 60% | 2.7 KB |
3 | news.nntp4.net | 2.0 MB | 0.0 KB | 559.8 KB | 2.6 MB | 78% | 4.3 KB |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 25.1 MB | 0.0 KB | 4.5 MB | 29.6 MB | 84% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 21 15:00:01 - 15:59:59 | 457 | 4.7% | 0.13 | 1.3 MB | 5.0% | 0.37 |
Mar 21 16:00:00 - 16:59:59 | 482 | 5.0% | 0.13 | 1.3 MB | 5.2% | 0.38 |
Mar 21 17:00:00 - 17:59:59 | 487 | 5.0% | 0.14 | 1.4 MB | 5.3% | 0.38 |
Mar 21 18:00:00 - 18:59:59 | 469 | 4.8% | 0.13 | 1.3 MB | 5.2% | 0.38 |
Mar 21 19:00:00 - 19:59:59 | 421 | 4.3% | 0.12 | 1.2 MB | 4.5% | 0.33 |
Mar 21 20:00:00 - 20:59:59 | 389 | 4.0% | 0.11 | 1.1 MB | 4.4% | 0.32 |
Mar 21 21:00:00 - 21:59:59 | 372 | 3.8% | 0.10 | 1.1 MB | 4.3% | 0.32 |
Mar 21 22:00:00 - 22:59:59 | 293 | 3.0% | 0.08 | 997.2 KB | 3.8% | 0.28 |
Mar 21 23:00:00 - 23:59:59 | 279 | 2.9% | 0.08 | 1.0 MB | 4.0% | 0.29 |
Mar 22 00:00:00 - 00:59:59 | 719 | 7.4% | 0.20 | 1.5 MB | 5.9% | 0.43 |
Mar 22 01:00:00 - 01:59:59 | 249 | 2.6% | 0.07 | 796.0 KB | 3.0% | 0.22 |
Mar 22 02:00:00 - 02:59:59 | 201 | 2.1% | 0.06 | 601.8 KB | 2.3% | 0.17 |
Mar 22 03:00:00 - 03:59:59 | 174 | 1.8% | 0.05 | 636.9 KB | 2.4% | 0.18 |
Mar 22 04:00:00 - 04:59:59 | 168 | 1.7% | 0.05 | 710.4 KB | 2.7% | 0.20 |
Mar 22 05:00:00 - 05:59:59 | 197 | 2.0% | 0.05 | 598.6 KB | 2.3% | 0.17 |
Mar 22 06:00:00 - 06:59:59 | 250 | 2.6% | 0.07 | 725.1 KB | 2.8% | 0.20 |
Mar 22 07:00:00 - 07:59:59 | 265 | 2.7% | 0.07 | 751.9 KB | 2.9% | 0.21 |
Mar 22 08:00:00 - 08:59:59 | 504 | 5.2% | 0.14 | 1.2 MB | 4.5% | 0.33 |
Mar 22 09:00:00 - 09:59:59 | 459 | 4.7% | 0.13 | 1.1 MB | 4.4% | 0.32 |
Mar 22 10:00:00 - 10:59:59 | 657 | 6.8% | 0.18 | 1.4 MB | 5.3% | 0.39 |
Mar 22 11:00:00 - 11:59:59 | 514 | 5.3% | 0.14 | 1.2 MB | 4.7% | 0.34 |
Mar 22 12:00:00 - 12:59:59 | 624 | 6.4% | 0.17 | 1.4 MB | 5.3% | 0.39 |
Mar 22 13:00:00 - 13:59:59 | 496 | 5.1% | 0.14 | 1.2 MB | 4.8% | 0.35 |
Mar 22 14:00:00 - 15:00:02 | 582 | 6.0% | 0.16 | 1.3 MB | 5.1% | 0.37 |
TOTAL: 24:00:01 | 9708 | 100.0% | 0.11 | 25.7 MB | 100.0% | 0.31 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
EIGHT | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FIVE | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FOUR | DEFAULT | 1024.0 MB | 177.9 MB | 17.4% | 28 | 0.14 | 85.31 |
ONE | DEFAULT | 1024.0 MB | 375.8 MB | 36.7% | 30 | 0.14 | 88.17 |
SEVEN | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
SIX | BIG | 4.0 GB | 2.9 GB | 72.8% | 1 | 0.00 | 0.00 |
THREE | DEFAULT | 1024.0 MB | 192.0 MB | 18.7% | 28 | 0.14 | 86.14 |
TWO | DEFAULT | 1024.0 MB | 188.2 MB | 18.4% | 28 | 0.14 | 86.17 |
TOTAL: 8 | - | 20.0 GB | 12.5 GB | 62.7% | 118 | 0.14 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 1020 | 869 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
2 | news.nntp4.net | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
3 | hasname-out.news.weretis.net | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
TOTAL: 3 | 1121 | 869 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.sci.announce | 272 |
de.sci.medizin | 244 |
linux.kernel.netdev | 179 |
linux.kernel.git | 78 |
perl.cpan | 35 |
odessa.news | 15 |
panix.chat.politics | 11 |
rocksolid.feeds.news | 10 |
kraft.talks | 4 |
alt.control | 3 |
alt.stupid | 3 |
alt.contest | 2 |
alt.continuity | 2 |
alt.fun | 1 |
alt.flame.support.groups | 1 |
fido.android.unlimited | 1 |
hispagatos.talk | 1 |
chmurka.statystyki | 1 |
alt.support.chronic.pain | 1 |
alt.politic | 1 |
TOTAL: 24 | 869 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 96 |
Too many newsgroups | 31 |
Binary: misplaced binary | 20 |
EMP (fsl) | 4 |
Too many newsgroups (meow) | 3 |
HTML Multipart | 1 |
Scoring filter | 1 |
TOTAL: 7 | 156 |
INND no permission servers:
System | Conn |
---|---|
179.60.147.53 | 1 |
45.227.254.49 | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 55 | |
hasname-out.news.weretis.net | 41 | |
TOTAL: 2 | 96 | |
TOTAL: 1 | 96 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nntp4 | 10090 | 1839 | 7256 | 40 | 0 | 41 | 18% | 23:51:22 |
2 | bbsgslincom | 1608 | 1607 | 0 | 1 | 0 | 0 | 99% | 23:51:12 |
3 | weretis | 5047 | 185 | 3039 | 44 | 0 | 11 | 3% | 23:48:24 |
4 | aioe | 0 | 0 | 0 | 0 | 0 | 9697 | 0% | 23:51:00 |
5 | blueworldhosting | 8760 | 0 | 6621 | 0 | 0 | 4 | 0% | 23:51:27 |
TOTAL: 5 | 25505 | 3631 | 16916 | 85 | 0 | 9753 | 14% | 119:13:25 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bbsgslincom | 6.3 MB | 10.0 KB | 6.3 MB | 0.1 KB/s | 4.0 KB | 23:51:12 |
2 | nntp4 | 4.0 MB | 104.9 KB | 4.1 MB | 0.0 KB/s | 2.2 KB | 23:51:22 |
3 | weretis | 298.7 KB | 123.3 KB | 422.0 KB | 0.0 KB/s | 1.8 KB | 23:48:24 |
4 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:00 |
5 | blueworldhosting | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:27 |
TOTAL: 5 | 10.5 MB | 238.2 KB | 10.8 MB | 0.0 KB/s | 3.0 KB | 119:13:25 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
79.124.58.234 | 0.000 | 0.003 | 0.000 | 00:00:00 |
164.92.114.247 | 0.002 | 0.002 | 0.000 | 00:00:00 |
147.182.241.81 | 0.001 | 0.003 | 0.000 | 00:00:00 |
137.184.255.54 | 0.000 | 0.003 | 0.000 | 00:00:00 |
104.152.52.202 | 0.002 | 0.000 | 0.000 | 00:00:00 |
207.90.244.12 | 0.000 | 0.003 | 0.000 | 00:00:00 |
183.134.104.147 | 0.000 | 0.002 | 0.000 | 00:00:00 |
TOTAL: 7 | 0.005 | 0.016 | 0.000 | 00:00:00 |
NNRP no permission clients:
System | Conn |
---|---|
147.182.241.81 | 2 |
207.90.244.12 | 2 |
164.92.114.247 | 2 |
79.124.58.234 | 1 |
104.152.52.202 | 1 |
137.184.255.54 | 1 |
183.134.104.147 | 1 |
TOTAL: 7 | 10 |