Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13654 | 60.5% | 1.8 MB | 60.5% |
innd | 6107 | 27.1% | 821.8 KB | 26.6% |
innfeed | 1455 | 6.5% | 207.5 KB | 6.7% |
cnfsstat | 1152 | 5.1% | 171.1 KB | 5.5% |
nnrpd | 180 | 0.8% | 19.4 KB | 0.6% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
overchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 22550 | 100.0% | 3.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 28753 | 40.8% |
Negative hits | 28509 | 40.5% |
Do not exist | 13119 | 18.6% |
Cache misses | 56 | 0.1% |
TOTAL: 4 | 70437 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.103 | 0.0% | 697 | 0.000 | 0.148 | 2.000 |
article cleanup | 00:00:00.083 | 0.0% | 13037 | 0.000 | 0.006 | 0.067 |
article logging | 00:00:00.330 | 0.0% | 13353 | 0.000 | 0.025 | 0.100 |
article parse | 00:00:00.217 | 0.0% | 24538 | 0.000 | 0.009 | 0.034 |
article write | 00:00:00.492 | 0.0% | 10233 | 0.000 | 0.048 | 0.125 |
artlog/artcncl | 00:00:00.011 | 0.0% | 695 | 0.000 | 0.016 | 0.062 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.038 | 0.0% | 75295 | 0.000 | 0.001 | 0.004 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 66 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 697 | 0.000 | 0.001 | 0.030 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.286 | 0.0% | 71095 | 0.000 | 0.004 | 0.016 |
history sync | 00:00:00.011 | 0.0% | 354 | 0.000 | 0.031 | 0.500 |
history write | 00:00:00.392 | 0.0% | 13038 | 0.000 | 0.030 | 0.105 |
hiswrite/artcncl | 00:00:00.006 | 0.0% | 631 | 0.000 | 0.010 | 0.080 |
idle | 24:00:30.686 | 100.0% | 79313 | 419.224 | 1089.742 | 4800.904 |
nntp read | 00:00:00.567 | 0.0% | 78375 | 0.000 | 0.007 | 0.020 |
overview write | 00:00:00.038 | 0.0% | 10233 | 0.000 | 0.004 | 0.036 |
perl filter | 00:00:12.170 | 0.0% | 13037 | 0.566 | 0.933 | 1.510 |
python filter | 00:00:00.303 | 0.0% | 13037 | 0.000 | 0.023 | 0.100 |
site send | 00:00:01.532 | 0.0% | 30699 | 0.013 | 0.050 | 0.098 |
TOTAL: 24:00:53.869 | 24:00:47.266 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.026 | 0.0% | 10055 | 0.000 | 0.003 | 0.064 |
article prepare | 00:00:00.002 | 0.0% | 8549 | 0.000 | 0.000 | 0.018 |
article read | 00:00:00.086 | 0.0% | 2067 | 0.000 | 0.042 | 0.250 |
backlog stats | 00:00:00.047 | 0.0% | 60935 | 0.000 | 0.001 | 0.014 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.272 | 0.0% | 35661 | 0.000 | 0.008 | 0.027 |
data write | 00:00:00.695 | 0.0% | 25805 | 0.000 | 0.027 | 0.099 |
idle | 23:58:36.133 | 100.0% | 60935 | 650.035 | 1416.528 | 4308.329 |
status file | 00:00:00.077 | 0.0% | 290 | 0.000 | 0.266 | 1.000 |
TOTAL: 23:58:39.156 | 23:58:37.338 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.001 | 0.1% | 43 | 0.000 | 0.023 | 1.000 |
TOTAL: 00:00:01.507 | 00:00:00.001 | 0.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 4 | 19462 | 6514 | 12200 | 748 | 33% | 47:47:54 |
2 | usenet.blueworldhosting.com | 720 | 12707 | 2543 | 8471 | 1693 | 20% | 23:48:16 |
3 | news.nntp4.net | 1 | 9691 | 944 | 8406 | 341 | 9% | 24:04:44 |
4 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 726 | 41860 | 10001 | 29077 | 2782 | 23% | 95:40:54 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 20.7 MB | 0.0 KB | 1.9 MB | 22.6 MB | 91% | 3.2 KB |
2 | usenet.blueworldhosting.com | 11.2 MB | 0.0 KB | 9.7 MB | 20.8 MB | 53% | 5.0 KB |
3 | news.nntp4.net | 2.4 MB | 0.0 KB | 1.2 MB | 3.6 MB | 67% | 2.9 KB |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 34.2 MB | 0.0 KB | 12.7 MB | 47.0 MB | 72% | 3.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 24 15:00:01 - 15:59:59 | 750 | 7.4% | 0.21 | 2.5 MB | 7.3% | 0.71 |
Jun 24 16:00:00 - 16:59:59 | 839 | 8.3% | 0.23 | 2.3 MB | 6.7% | 0.66 |
Jun 24 17:00:00 - 17:59:59 | 699 | 6.9% | 0.19 | 2.1 MB | 6.1% | 0.59 |
Jun 24 18:00:00 - 18:59:59 | 568 | 5.6% | 0.16 | 2.0 MB | 5.8% | 0.57 |
Jun 24 19:00:00 - 19:59:59 | 513 | 5.1% | 0.14 | 1.9 MB | 5.7% | 0.55 |
Jun 24 20:00:00 - 20:59:59 | 511 | 5.1% | 0.14 | 1.9 MB | 5.6% | 0.55 |
Jun 24 21:00:00 - 21:59:59 | 426 | 4.2% | 0.12 | 2.0 MB | 5.9% | 0.57 |
Jun 24 22:00:00 - 22:59:59 | 371 | 3.7% | 0.10 | 1.6 MB | 4.6% | 0.45 |
Jun 24 23:00:00 - 23:59:59 | 302 | 3.0% | 0.08 | 1.1 MB | 3.1% | 0.31 |
Jun 25 00:00:00 - 00:59:59 | 171 | 1.7% | 0.05 | 1.0 MB | 3.1% | 0.30 |
Jun 25 01:00:00 - 01:59:59 | 191 | 1.9% | 0.05 | 740.6 KB | 2.1% | 0.21 |
Jun 25 02:00:00 - 02:59:59 | 183 | 1.8% | 0.05 | 752.8 KB | 2.1% | 0.21 |
Jun 25 03:00:00 - 03:59:59 | 161 | 1.6% | 0.04 | 823.5 KB | 2.3% | 0.23 |
Jun 25 04:00:00 - 04:59:59 | 225 | 2.2% | 0.06 | 880.2 KB | 2.5% | 0.24 |
Jun 25 05:00:00 - 05:59:59 | 300 | 3.0% | 0.08 | 1.0 MB | 2.9% | 0.28 |
Jun 25 06:00:00 - 06:59:59 | 276 | 2.7% | 0.08 | 909.7 KB | 2.6% | 0.25 |
Jun 25 07:00:00 - 07:59:59 | 280 | 2.8% | 0.08 | 881.0 KB | 2.5% | 0.24 |
Jun 25 08:00:00 - 08:59:59 | 382 | 3.8% | 0.11 | 1.2 MB | 3.4% | 0.33 |
Jun 25 09:00:00 - 09:59:59 | 463 | 4.6% | 0.13 | 1.3 MB | 3.8% | 0.37 |
Jun 25 10:00:00 - 10:59:59 | 472 | 4.7% | 0.13 | 1.4 MB | 4.1% | 0.40 |
Jun 25 11:00:00 - 11:59:59 | 441 | 4.4% | 0.12 | 1.7 MB | 4.9% | 0.48 |
Jun 25 12:00:00 - 12:59:59 | 486 | 4.8% | 0.14 | 1.4 MB | 4.1% | 0.40 |
Jun 25 13:00:00 - 13:59:59 | 520 | 5.2% | 0.14 | 1.4 MB | 4.1% | 0.40 |
Jun 25 14:00:00 - 15:00:02 | 539 | 5.4% | 0.15 | 1.6 MB | 4.6% | 0.45 |
TOTAL: 24:00:01 | 10069 | 100.0% | 0.12 | 34.3 MB | 100.0% | 0.41 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
EIGHT | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FIVE | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FOUR | DEFAULT | 1024.0 MB | 915.2 MB | 89.4% | 21 | 0.16 | 75.61 |
ONE | DEFAULT | 1024.0 MB | 51.3 MB | 5.0% | 24 | 0.16 | 77.39 |
SEVEN | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
SIX | BIG | 4.0 GB | 2.9 GB | 72.8% | 1 | 0.00 | 0.00 |
THREE | DEFAULT | 1024.0 MB | 926.1 MB | 90.4% | 21 | 0.16 | 75.83 |
TWO | DEFAULT | 1024.0 MB | 911.1 MB | 89.0% | 21 | 0.16 | 74.94 |
TOTAL: 8 | - | 20.0 GB | 14.4 GB | 71.8% | 91 | 0.16 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 1685 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 815 |
2 | hasname-out.news.weretis.net | 1042 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1037 |
3 | news.nntp4.net | 349 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 326 |
TOTAL: 3 | 3076 | 898 | 0 | 0 | 0 | 0 | 0 | 0 | 2178 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 490 |
kraft.politics | 162 |
kraft.talks | 45 |
fido.pushkin.local | 28 |
perl.cpan | 25 |
local.general | 23 |
kraft.competent | 18 |
odessa.news | 18 |
linux.kernel.git | 17 |
alfanet.nocem | 16 |
fido.ru.fidonet.today | 8 |
kraft.vehicles | 6 |
kraft.food | 6 |
rocksolid.feeds.news | 5 |
alt.energy | 4 |
kraft.whitelog | 4 |
lada.music | 3 |
fido.ru.fido.internet | 3 |
alt.drugs.anticholinergics | 2 |
kraft.dacha | 2 |
TOTAL: 31 | 898 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 805 |
EMP (md5) | 801 |
EMP (phl) | 114 |
EMP (phn nph) | 102 |
Too many newsgroups | 14 |
Scoring filter | 10 |
Too many newsgroups (meow) | 4 |
HTML Multipart | 1 |
TOTAL: 8 | 1851 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
hasname-out.news.weretis.net | 299 | |
news.nntp4.net | 23 | |
usenet.blueworldhosting.com | 4 | |
TOTAL: 3 | 326 | |
No colon-space in header | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 327 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nntp4 | 9785 | 1705 | 7381 | 29 | 0 | 0 | 17% | 23:59:57 |
2 | bbsgslincom | 334 | 334 | 0 | 0 | 0 | 8 | 100% | 16:46:24 |
3 | weretis | 5216 | 301 | 3122 | 25 | 0 | 0 | 5% | 23:59:58 |
4 | blueworldhosting | 8048 | 0 | 6866 | 0 | 0 | 0 | 0% | 23:59:45 |
5 | aioe | 0 | 0 | 0 | 0 | 0 | 9981 | 0% | 23:59:57 |
TOTAL: 5 | 23383 | 2340 | 17369 | 54 | 0 | 9989 | 10% | 112:46:01 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nntp4 | 8.0 MB | 204.9 KB | 8.2 MB | 0.1 KB/s | 4.9 KB | 23:59:57 |
2 | bbsgslincom | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 6.1 KB | 16:46:24 |
3 | weretis | 1.5 MB | 101.5 KB | 1.6 MB | 0.0 KB/s | 4.9 KB | 23:59:58 |
4 | blueworldhosting | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 |
5 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
TOTAL: 5 | 11.5 MB | 306.4 KB | 11.8 MB | 0.0 KB/s | 5.0 KB | 112:46:01 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
172-104-4-17.ip.linodeusercontent.com | 0.008 | 0.043 | 0.000 | 00:00:00 |
sh-chi-us-gp1-wk135.internet-census.org | 0.003 | 0.017 | 0.000 | 00:00:00 |
prod-beryllium-sgp1-182.do.binaryedge.ninja | 0.001 | 0.002 | 0.000 | 00:00:00 |
79.124.62.106 | 0.001 | 0.001 | 0.000 | 00:00:00 |
104.192.3.74 | 0.001 | 0.002 | 0.000 | 00:00:00 |
sh-chi-us-gp1-wk135c.internet-census.org | 0.001 | 0.001 | 0.000 | 00:00:00 |
162.243.144.13 | 0.001 | 0.002 | 0.000 | 00:00:00 |
107.170.247.16 | 0.001 | 0.001 | 0.000 | 00:00:00 |
71.6.134.232 | 0.004 | 0.004 | 0.000 | 00:00:00 |
thriving.monitoring.internet-measurement.com | 0.000 | 0.002 | 0.000 | 00:00:00 |
23.155.24.10 | 0.000 | 0.002 | 0.000 | 00:00:00 |
TOTAL: 11 | 0.021 | 0.077 | 0.000 | 00:00:01 |
NNRP no permission clients:
System | Conn |
---|---|
172-104-4-17.ip.linodeusercontent.com | 23 |
sh-chi-us-gp1-wk135.internet-census.org | 9 |
71.6.134.232 | 3 |
104.192.3.74 | 1 |
thriving.monitoring.internet-measurement.com | 1 |
sh-chi-us-gp1-wk135c.internet-census.org | 1 |
79.124.62.106 | 1 |
prod-beryllium-sgp1-182.do.binaryedge.ninja | 1 |
162.243.144.13 | 1 |
23.155.24.10 | 1 |
107.170.247.16 | 1 |
TOTAL: 11 | 43 |