Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13059 | 52.4% | 1.8 MB | 52.8% |
innd | 9134 | 36.6% | 1.2 MB | 36.1% |
innfeed | 1406 | 5.6% | 187.7 KB | 5.5% |
cnfsstat | 1152 | 4.6% | 172.4 KB | 5.1% |
nnrpd | 172 | 0.7% | 18.3 KB | 0.5% |
overchan | 2 | 0.0% | 0.3 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 24926 | 100.0% | 3.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 30819 | 42.8% |
Negative hits | 28538 | 39.6% |
Do not exist | 12633 | 17.5% |
Cache misses | 36 | 0.0% |
TOTAL: 4 | 72026 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.103 | 0.0% | 49 | 0.000 | 2.102 | 9.800 |
article cleanup | 00:00:00.071 | 0.0% | 12754 | 0.000 | 0.006 | 0.073 |
article logging | 00:00:00.320 | 0.0% | 13033 | 0.000 | 0.025 | 0.078 |
article parse | 00:00:00.196 | 0.0% | 23518 | 0.000 | 0.008 | 0.051 |
article write | 00:00:01.078 | 0.0% | 10760 | 0.000 | 0.100 | 3.419 |
artlog/artcncl | 00:00:00.000 | 0.0% | 48 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.044 | 0.0% | 78979 | 0.000 | 0.001 | 0.005 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 49 | 0.000 | 0.020 | 0.200 |
hishave/artcncl | 00:00:00.021 | 0.0% | 49 | 0.000 | 0.429 | 3.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:09.224 | 0.1% | 72699 | 0.004 | 0.952 | 10.884 |
history sync | 00:00:00.238 | 0.0% | 387 | 0.000 | 0.615 | 68.333 |
history write | 00:00:02.254 | 0.0% | 12756 | 0.000 | 0.177 | 5.000 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:59:15.438 | 99.9% | 83445 | 597.238 | 1034.879 | 2645.062 |
nntp read | 00:00:00.560 | 0.0% | 81992 | 0.000 | 0.007 | 0.018 |
overview write | 00:00:00.033 | 0.0% | 10760 | 0.000 | 0.003 | 0.022 |
perl filter | 00:00:14.535 | 0.0% | 12754 | 0.730 | 1.140 | 5.950 |
python filter | 00:00:00.366 | 0.0% | 12754 | 0.000 | 0.029 | 0.075 |
site send | 00:00:01.595 | 0.0% | 32280 | 0.009 | 0.049 | 0.101 |
TOTAL: 24:00:55.934 | 24:00:46.077 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.035 | 0.0% | 10734 | 0.000 | 0.003 | 0.044 |
article prepare | 00:00:00.000 | 0.0% | 7422 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.070 | 0.0% | 1843 | 0.000 | 0.038 | 0.333 |
backlog stats | 00:00:00.050 | 0.0% | 63629 | 0.000 | 0.001 | 0.009 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.267 | 0.0% | 37533 | 0.000 | 0.007 | 0.029 |
data write | 00:00:00.766 | 0.0% | 26925 | 0.000 | 0.028 | 0.086 |
idle | 23:58:07.019 | 100.0% | 63629 | 731.762 | 1356.096 | 3637.412 |
status file | 00:00:00.123 | 0.0% | 263 | 0.000 | 0.468 | 10.000 |
TOTAL: 23:58:10.710 | 23:58:08.330 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.000 | 0.0% | 40 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:01.631 | 00:00:00.000 | 0.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 4 | 20968 | 7741 | 12692 | 535 | 36% | 49:21:52 |
2 | usenet.blueworldhosting.com | 1433 | 12530 | 1980 | 9689 | 861 | 15% | 23:46:15 |
3 | news.nntp4.net | 1 | 11061 | 1174 | 9267 | 620 | 10% | 24:17:54 |
4 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 1439 | 44559 | 10895 | 31648 | 2016 | 24% | 97:26:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 23.4 MB | 0.0 KB | 2.6 MB | 26.1 MB | 89% | 3.2 KB |
2 | usenet.blueworldhosting.com | 7.4 MB | 0.0 KB | 4.4 MB | 11.8 MB | 62% | 4.3 KB |
3 | news.nntp4.net | 2.6 MB | 0.0 KB | 2.5 MB | 5.1 MB | 51% | 2.9 KB |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 33.4 MB | 0.0 KB | 9.5 MB | 43.0 MB | 77% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 22 15:00:04 - 15:59:59 | 537 | 5.0% | 0.15 | 1.5 MB | 4.6% | 0.43 |
May 22 16:00:00 - 16:59:59 | 684 | 6.4% | 0.19 | 2.0 MB | 5.9% | 0.56 |
May 22 17:00:00 - 17:59:59 | 591 | 5.5% | 0.16 | 1.6 MB | 4.9% | 0.46 |
May 22 18:00:00 - 18:59:59 | 495 | 4.6% | 0.14 | 1.6 MB | 4.9% | 0.46 |
May 22 19:00:00 - 19:59:59 | 527 | 4.9% | 0.15 | 1.6 MB | 4.8% | 0.45 |
May 22 20:00:00 - 20:59:59 | 534 | 5.0% | 0.15 | 1.9 MB | 5.7% | 0.53 |
May 22 21:00:00 - 21:59:59 | 415 | 3.9% | 0.12 | 1.2 MB | 3.6% | 0.34 |
May 22 22:00:00 - 22:59:59 | 344 | 3.2% | 0.10 | 1.1 MB | 3.3% | 0.31 |
May 22 23:00:00 - 23:59:59 | 343 | 3.2% | 0.10 | 1.2 MB | 3.6% | 0.34 |
May 23 00:00:00 - 00:59:59 | 294 | 2.7% | 0.08 | 925.5 KB | 2.7% | 0.26 |
May 23 01:00:00 - 01:59:59 | 271 | 2.5% | 0.08 | 1.1 MB | 3.3% | 0.31 |
May 23 02:00:00 - 02:59:59 | 272 | 2.5% | 0.08 | 1.1 MB | 3.4% | 0.32 |
May 23 03:00:00 - 03:59:59 | 202 | 1.9% | 0.06 | 942.6 KB | 2.8% | 0.26 |
May 23 04:00:00 - 04:59:59 | 279 | 2.6% | 0.08 | 854.0 KB | 2.5% | 0.24 |
May 23 05:00:00 - 05:59:59 | 349 | 3.3% | 0.10 | 1.3 MB | 4.0% | 0.38 |
May 23 06:00:00 - 06:59:59 | 485 | 4.5% | 0.13 | 1.2 MB | 3.7% | 0.35 |
May 23 07:00:00 - 07:59:59 | 482 | 4.5% | 0.13 | 1.2 MB | 3.7% | 0.35 |
May 23 08:00:00 - 08:59:59 | 512 | 4.8% | 0.14 | 1.3 MB | 3.8% | 0.36 |
May 23 09:00:00 - 09:59:59 | 491 | 4.6% | 0.14 | 1.6 MB | 4.8% | 0.45 |
May 23 10:00:00 - 10:59:59 | 460 | 4.3% | 0.13 | 1.4 MB | 4.2% | 0.39 |
May 23 11:00:00 - 11:59:59 | 614 | 5.7% | 0.17 | 1.8 MB | 5.6% | 0.52 |
May 23 12:00:00 - 12:59:59 | 485 | 4.5% | 0.13 | 1.5 MB | 4.4% | 0.42 |
May 23 13:00:00 - 13:59:59 | 502 | 4.7% | 0.14 | 1.5 MB | 4.6% | 0.43 |
May 23 14:00:00 - 14:59:59 | 556 | 5.2% | 0.15 | 1.6 MB | 4.9% | 0.46 |
May 23 15:00:00 - 15:00:06 | 9 | 0.1% | 1.50 | 38.8 KB | 0.1% | 6.47 |
TOTAL: 24:00:02 | 10733 | 100.0% | 0.12 | 33.0 MB | 100.0% | 0.39 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
EIGHT | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FIVE | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
FOUR | DEFAULT | 1024.0 MB | 438.1 MB | 42.8% | 21 | 0.16 | 73.80 |
ONE | DEFAULT | 1024.0 MB | 600.4 MB | 58.6% | 23 | 0.16 | 74.72 |
SEVEN | BIG | 4.0 GB | 2.9 GB | 72.6% | 1 | 0.00 | 0.00 |
SIX | BIG | 4.0 GB | 2.9 GB | 72.8% | 1 | 0.00 | 0.00 |
THREE | DEFAULT | 1024.0 MB | 446.3 MB | 43.6% | 21 | 0.16 | 75.72 |
TWO | DEFAULT | 1024.0 MB | 433.2 MB | 42.3% | 21 | 0.16 | 76.86 |
TOTAL: 8 | - | 20.0 GB | 13.5 GB | 67.5% | 90 | 0.16 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 869 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 755 |
2 | hasname-out.news.weretis.net | 802 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 799 |
3 | news.nntp4.net | 607 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
TOTAL: 3 | 2278 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
kraft.talks | 32 |
linux.kernel.git | 28 |
linux.kernel.netdev | 10 |
alfanet.nocem | 8 |
linux.redhat.rhsa.announce | 6 |
rocksolid.feeds.news | 5 |
alt.stupid | 4 |
newsreader.test | 3 |
alt.personals.sex | 2 |
kraft.politics | 2 |
de.comm.geraete.mobil | 2 |
alt.sex.pictu | 2 |
hk.culture.hongkong.entertainment | 1 |
alt.fetish.feet | 1 |
alt.beach.culture | 1 |
alt.os.windows-vista | 1 |
alt.bestjobsusa.portland.jobs | 1 |
alt.sex.female | 1 |
biz.marketplace | 1 |
alt.penthouse.sex.femdom | 1 |
TOTAL: 26 | 118 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 990 |
EMP (phn path) | 659 |
EMP (phl) | 112 |
EMP (phn nph) | 87 |
Too many newsgroups (meow) | 10 |
HTML Multipart | 9 |
hierarchy violation - crosspost outside sdnet | 9 |
User-issued spam cancel | 1 |
Malformed article | 1 |
Binary: misplaced binary | 1 |
TOTAL: 10 | 1879 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
hasname-out.news.weretis.net | 258 | |
news.nntp4.net | 14 | |
usenet.blueworldhosting.com | 7 | |
TOTAL: 3 | 279 | |
No colon-space in header | ||
usenet.blueworldhosting.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 281 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nntp4 | 10879 | 1338 | 8242 | 27 | 0 | 0 | 12% | 23:59:53 |
2 | bbsgslincom | 466 | 466 | 0 | 0 | 0 | 0 | 100% | 20:04:01 |
3 | weretis | 4323 | 317 | 2688 | 60 | 0 | 0 | 7% | 23:59:26 |
4 | blueworldhosting | 8998 | 0 | 7834 | 0 | 0 | 22 | 0% | 23:59:58 |
5 | aioe | 0 | 0 | 0 | 0 | 0 | 10706 | 0% | 23:59:58 |
TOTAL: 5 | 24666 | 2121 | 18764 | 87 | 0 | 10728 | 8% | 116:03:16 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nntp4 | 5.4 MB | 93.6 KB | 5.5 MB | 0.1 KB/s | 4.1 KB | 23:59:53 |
2 | bbsgslincom | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 3.6 KB | 20:04:01 |
3 | weretis | 1.5 MB | 125.0 KB | 1.6 MB | 0.0 KB/s | 4.3 KB | 23:59:26 |
4 | blueworldhosting | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
5 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 5 | 8.5 MB | 218.5 KB | 8.7 MB | 0.0 KB/s | 4.0 KB | 116:03:16 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
139-144-52-241.ip.linodeusercontent.com | 0.020 | 0.039 | 0.000 | 00:00:00 |
147.182.241.81 | 0.001 | 0.005 | 0.000 | 00:00:00 |
134.209.95.237 | 0.001 | 0.003 | 0.000 | 00:00:00 |
remarkable.monitoring.internet-measurement.com | 0.001 | 0.002 | 0.000 | 00:00:00 |
159.89.124.112 | 0.001 | 0.004 | 0.000 | 00:00:00 |
107.170.234.5 | 0.000 | 0.003 | 0.000 | 00:00:00 |
107.170.24.8 | 0.000 | 0.003 | 0.000 | 00:00:00 |
192.241.225.25 | 0.000 | 0.002 | 0.000 | 00:00:00 |
121.173.126.140 | 0.000 | 0.004 | 0.000 | 00:00:00 |
183.136.225.10 | 0.002 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 10 | 0.026 | 0.065 | 0.000 | 00:00:01 |
NNRP no permission clients:
System | Conn |
---|---|
139-144-52-241.ip.linodeusercontent.com | 27 |
121.173.126.140 | 2 |
159.89.124.112 | 2 |
147.182.241.81 | 2 |
134.209.95.237 | 2 |
183.136.225.10 | 1 |
107.170.24.8 | 1 |
192.241.225.25 | 1 |
107.170.234.5 | 1 |
remarkable.monitoring.internet-measurement.com | 1 |
TOTAL: 10 | 40 |