Daily Usenet report

Mar 27 15:00:01 -- Mar 28 15:00:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Mar 27 15:00:51 colo-sc-1 innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 63139 53.2%5.6 MB 51.7%
innd 53351 45.0%5.0 MB 45.8%
innfeed 1337 1.1%168.3 KB 1.5%
cnfsstat 576 0.5%85.0 KB 0.8%
nnrpd 183 0.2%19.2 KB 0.2%
overchan 1 0.0%0.2 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 118588 100.0%10.8 MB100.0%

History cache:

ReasonCount%Count
Negative hits 76607 47.9%
Do not exist 62767 39.2%
Positive hits 20584 12.9%
Cache misses 39 0.0%
TOTAL: 4 159997 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.252 0.0%71 0.000 17.634 315.000
article cleanup00:00:00.299 0.0%62788 0.000 0.005 0.047
article logging00:00:01.187 0.0%63069 0.000 0.019 0.105
article parse00:00:00.531 0.0%79331 0.000 0.007 0.043
article write00:00:00.561 0.0%11006 0.000 0.051 0.429
artlog/artcncl00:00:00.000 0.0%71 0.000 0.000 0.000
data move00:00:00.039 0.0%106918 0.000 0.000 0.004
hisgrep/artcncl00:00:00.001 0.0%69 0.000 0.014 0.100
hishave/artcncl00:00:00.000 0.0%71 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:05.428 0.0%160263 0.000 0.034 0.414
history sync00:00:00.022 0.0%367 0.000 0.060 0.500
history write00:00:05.441 0.0%62788 0.000 0.087 2.269
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
idle23:59:52.216 99.9%112522 117.501 767.781 7796.273
nntp read00:00:00.754 0.0%112292 0.000 0.007 0.025
overview write00:00:00.039 0.0%11006 0.000 0.004 0.030
perl filter00:00:27.712 0.0%62788 0.284 0.441 1.538
python filter00:00:01.104 0.0%62788 0.000 0.018 0.065
site send00:00:01.541 0.0%33018 0.008 0.047 0.095
TOTAL: 24:00:52.50624:00:38.127100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.020 0.0%10975 0.000 0.002 0.038
article prepare00:00:00.000 0.0%380 0.000 0.000 0.000
article read00:00:00.013 0.0%347 0.000 0.037 0.500
backlog stats00:00:00.048 0.0%46651 0.000 0.001 0.019
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.216 0.0%25126 0.000 0.009 0.029
data write00:00:00.491 0.0%14189 0.000 0.035 0.164
idle23:58:27.535100.0%46651 1090.980 1850.068 6190.515
status file00:00:00.072 0.0%305 0.000 0.236 1.000
TOTAL: 23:58:29.93223:58:28.395100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.003 0.1%42 0.000 0.071 1.000
TOTAL: 00:00:02.56000:00:00.003 0.1%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.news.weretis.net 3 20582 9492 10655 435 46%47:35:14
2news.nntp4.net 4 62796 1462 9965 51369 2%24:48:03
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 8 83378 10954 20620 51804 13%72:23:17
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.news.weretis.net28.1 MB0.0 KB1.3 MB29.3 MB 95%3.0 KB
2news.nntp4.net3.8 MB0.0 KB33.2 MB37.0 MB 10%0.7 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 331.9 MB0.0 KB34.5 MB66.3 MB 48%1.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 27 15:00:01 - 15:59:59 703 6.4% 0.202.1 MB 6.5% 0.59
Mar 27 16:00:00 - 16:59:59 696 6.3% 0.192.2 MB 6.7% 0.61
Mar 27 17:00:00 - 17:59:59 589 5.4% 0.161.8 MB 5.5% 0.50
Mar 27 18:00:00 - 18:59:59 510 4.6% 0.141.3 MB 4.0% 0.36
Mar 27 19:00:00 - 19:59:59 546 5.0% 0.151.5 MB 4.7% 0.43
Mar 27 20:00:00 - 20:59:59 525 4.8% 0.151.5 MB 4.6% 0.42
Mar 27 21:00:00 - 21:59:59 523 4.8% 0.151.4 MB 4.5% 0.41
Mar 27 22:00:00 - 22:59:59 405 3.7% 0.111.2 MB 3.6% 0.33
Mar 27 23:00:00 - 23:59:59 250 2.3% 0.071002.7 KB 3.0% 0.28
Mar 28 00:00:00 - 00:59:59 251 2.3% 0.07799.3 KB 2.4% 0.22
Mar 28 01:00:00 - 01:59:59 300 2.7% 0.08907.4 KB 2.8% 0.25
Mar 28 02:00:00 - 02:59:59 231 2.1% 0.06733.0 KB 2.2% 0.20
Mar 28 03:00:00 - 03:59:59 146 1.3% 0.04424.3 KB 1.3% 0.12
Mar 28 04:00:00 - 04:59:59 208 1.9% 0.06686.8 KB 2.1% 0.19
Mar 28 05:00:00 - 05:59:59 254 2.3% 0.07823.0 KB 2.5% 0.23
Mar 28 06:00:00 - 06:59:59 342 3.1% 0.10885.7 KB 2.7% 0.25
Mar 28 07:00:00 - 07:59:59 513 4.7% 0.141.5 MB 4.6% 0.42
Mar 28 08:00:00 - 08:59:59 480 4.4% 0.131.2 MB 3.7% 0.34
Mar 28 09:00:00 - 09:59:59 576 5.2% 0.161.8 MB 5.6% 0.51
Mar 28 10:00:00 - 10:59:59 610 5.5% 0.171.7 MB 5.2% 0.47
Mar 28 11:00:00 - 11:59:59 582 5.3% 0.161.5 MB 4.7% 0.43
Mar 28 12:00:00 - 12:59:59 530 4.8% 0.151.4 MB 4.3% 0.40
Mar 28 13:00:00 - 13:59:59 610 5.5% 0.171.9 MB 6.0% 0.55
Mar 28 14:00:00 - 14:59:59 619 5.6% 0.172.1 MB 6.6% 0.60
Mar 28 15:00:00 - 15:00:02 1 0.0% 0.502.2 KB 0.0% 1.12
TOTAL: 24:00:01 11000 100.0% 0.1332.1 MB 100.0% 0.38
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
FOURDEFAULT1024.0 MB425.6 MB 41.6% 11 0.17 73.33
ONEDEFAULT1024.0 MB598.0 MB 58.4% 13 0.16 74.05
THREEDEFAULT1024.0 MB437.0 MB 42.7% 11 0.16 75.45
TWODEFAULT1024.0 MB420.8 MB 41.1% 11 0.16 75.08
TOTAL: 4-4.0 GB1.8 GB 45.9% 46 0.16-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 51379 3 0 0 0 0 0 051376
2hasname-out.news.weretis.net 690 13 0 0 0 0 0 0 677
TOTAL: 2 52069 16 0 0 0 0 0 052053

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.religion.buddhism 10
alt.penthouse.sex.femdom 2
sybase.public.powerdesigner.general 2
biz.misc 1
mailing.postfix.users 1
TOTAL: 5 16

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 50968
EMP (phn path) 510
EMP (phn nph) 181
EMP (phl) 103
Scoring filter 8
Too many newsgroups (meow) 3
Too many newsgroups 2
HTML Multipart 1
TOTAL: 8 51776

INND no permission servers:

SystemConn
94.102.61.27 1
167.94.138.36 1
TOTAL: 2 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
hasname-out.news.weretis.net 263
news.nntp4.net 14
TOTAL: 2 277
TOTAL: 1 277

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 340 340 0 0 0 0100%18:29:15
2weretis 1417 2 1378 7 0 0 0%23:20:37
3nntp4 11946 1 9553 0 0 0 0%23:59:47
4aioe 0 0 0 0 0 10971 0%23:59:56
TOTAL: 4 13703 343 10931 7 0 10971 2%89:49:35
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.7 MB0.0 KB1.7 MB0.0 KB/s5.1 KB18:29:15
2weretis15.0 KB53.1 KB68.1 KB0.0 KB/s7.6 KB23:20:37
3nntp41.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:47
4aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:56
TOTAL: 41.7 MB53.1 KB1.8 MB0.0 KB/s5.2 KB89:49:35
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
172-104-4-17.ip.linodeusercontent.com 0.021 0.040 0.00000:00:01
137.184.13.100 0.002 0.008 0.00000:00:00
147.182.225.86 0.003 0.002 0.00000:00:00
64.225.74.178 0.000 0.006 0.00000:00:00
159.89.124.112 0.001 0.004 0.00000:00:00
164.92.114.247 0.001 0.004 0.00000:00:00
164.92.106.15 0.000 0.005 0.00000:00:00
192.241.194.31 0.000 0.002 0.00000:00:00
TOTAL: 8 0.028 0.071 0.00000:00:02

NNRP no permission clients:

SystemConn
172-104-4-17.ip.linodeusercontent.com 27
137.184.13.100 4
164.92.106.15 2
147.182.225.86 2
159.89.124.112 2
64.225.74.178 2
164.92.114.247 2
192.241.194.31 1
TOTAL: 8 42