Daily Usenet report

Feb 28 15:00:01 -- Mar 1 15:00:02

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Feb 28 15:00:51 colo-sc-1 innd: message repeated 2 times: [ ctlinnd command s]
Mar 1 00:04:02 colo-sc-1 pgpverify[18517]: pgpverify: verification failed
Mar 1 07:00:03 colo-sc-1 pgpverify[6648]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 13484 72.6%1.7 MB 71.5%
innd 3126 16.8%416.9 KB 17.6%
innfeed 1303 7.0%166.6 KB 7.0%
cnfsstat 576 3.1%78.8 KB 3.3%
nnrpd 43 0.2%4.5 KB 0.2%
controlchan 33 0.2%7.8 KB 0.3%
pgpverify 2 0.0%0.3 KB 0.0%
overchan 1 0.0%0.2 KB 0.0%
TOTAL: 8 18568 100.0%2.3 MB100.0%

History cache:

ReasonCount%Count
Negative hits 26238 43.2%
Positive hits 21409 35.2%
Do not exist 13090 21.5%
Cache misses 33 0.1%
TOTAL: 4 60770 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.205 0.0%58 0.000 20.776 356.000
article cleanup00:00:00.076 0.0%13202 0.000 0.006 0.034
article logging00:00:00.294 0.0%13431 0.000 0.022 0.114
article parse00:00:00.205 0.0%22381 0.000 0.009 0.028
article write00:00:00.477 0.0%11537 0.000 0.041 0.114
artlog/artcncl00:00:00.000 0.0%58 0.000 0.000 0.000
data move00:00:00.038 0.0%69638 0.000 0.001 0.007
hisgrep/artcncl00:00:00.002 0.0%57 0.000 0.035 0.500
hishave/artcncl00:00:00.001 0.0%58 0.000 0.017 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.482 0.0%61212 0.000 0.008 0.164
history sync00:00:00.011 0.0%409 0.000 0.027 0.500
history write00:00:01.040 0.0%13202 0.000 0.079 3.312
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle24:00:45.565100.0%69204 598.202 1249.141 6983.209
nntp read00:00:00.472 0.0%68909 0.000 0.007 0.029
overview write00:00:00.046 0.0%11537 0.000 0.004 0.030
perl filter00:00:12.719 0.0%13202 0.718 0.963 1.333
python filter00:00:00.307 0.0%13202 0.000 0.023 0.088
site send00:00:01.909 0.0%34614 0.010 0.055 0.103
TOTAL: 24:01:11.00624:01:04.849100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.023 0.0%11542 0.000 0.002 0.028
article prepare00:00:00.000 0.0%423 0.000 0.000 0.000
article read00:00:00.015 0.0%411 0.000 0.036 0.500
backlog stats00:00:00.030 0.0%46985 0.000 0.001 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.208 0.0%25768 0.000 0.008 0.034
data write00:00:00.416 0.0%14361 0.000 0.029 0.109
idle23:59:39.571100.0%46985 981.626 1838.450 4367.435
status file00:00:00.133 0.0%282 0.000 0.472 64.000
TOTAL: 23:59:41.89723:59:40.396100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.2%9 0.000 0.111 1.000
TOTAL: 00:00:00.54200:00:00.001 0.2%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 167

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
moderator@dana.de001101
us-control@lists.killfile.org000100
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.news.weretis.net 6 21586 9995 11028 563 46%47:41:27
2news.nntp4.net 3 12714 1480 10191 1043 11%24:01:02
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 10 34300 11475 21219 1606 33%71:42:29
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.news.weretis.net32.7 MB0.0 KB1.1 MB33.9 MB 96%3.3 KB
2news.nntp4.net4.0 MB0.0 KB3.0 MB7.0 MB 56%2.8 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 336.7 MB0.0 KB4.2 MB40.9 MB 89%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 28 15:00:01 - 15:59:59 793 6.9% 0.222.3 MB 6.1% 0.64
Feb 28 16:00:00 - 16:59:59 632 5.5% 0.182.0 MB 5.5% 0.58
Feb 28 17:00:00 - 17:59:59 655 5.7% 0.181.8 MB 4.8% 0.50
Feb 28 18:00:00 - 18:59:59 617 5.3% 0.172.1 MB 5.6% 0.59
Feb 28 19:00:00 - 19:59:59 602 5.2% 0.171.8 MB 4.8% 0.50
Feb 28 20:00:00 - 20:59:59 491 4.3% 0.141.5 MB 4.0% 0.42
Feb 28 21:00:00 - 21:59:59 510 4.4% 0.142.0 MB 5.5% 0.58
Feb 28 22:00:00 - 22:59:59 509 4.4% 0.141.9 MB 5.0% 0.53
Feb 28 23:00:00 - 23:59:59 415 3.6% 0.121.4 MB 3.8% 0.40
Mar 1 00:00:00 - 00:59:59 298 2.6% 0.081.0 MB 2.8% 0.29
Mar 1 01:00:00 - 01:59:59 244 2.1% 0.07898.6 KB 2.4% 0.25
Mar 1 02:00:00 - 02:59:59 181 1.6% 0.05667.2 KB 1.8% 0.19
Mar 1 03:00:00 - 03:59:59 231 2.0% 0.06966.9 KB 2.6% 0.27
Mar 1 04:00:00 - 04:59:59 223 1.9% 0.06789.5 KB 2.1% 0.22
Mar 1 05:00:00 - 05:59:59 296 2.6% 0.08915.4 KB 2.4% 0.25
Mar 1 06:00:00 - 06:59:59 288 2.5% 0.081.0 MB 2.8% 0.29
Mar 1 07:00:00 - 07:59:59 464 4.0% 0.131.8 MB 4.9% 0.52
Mar 1 08:00:00 - 08:59:59 508 4.4% 0.141.6 MB 4.3% 0.45
Mar 1 09:00:00 - 09:59:59 616 5.3% 0.172.2 MB 5.9% 0.62
Mar 1 10:00:00 - 10:59:59 547 4.7% 0.151.6 MB 4.3% 0.45
Mar 1 11:00:00 - 11:59:59 555 4.8% 0.151.6 MB 4.2% 0.44
Mar 1 12:00:00 - 12:59:59 626 5.4% 0.171.8 MB 4.8% 0.50
Mar 1 13:00:00 - 13:59:59 621 5.4% 0.171.9 MB 5.0% 0.53
Mar 1 14:00:00 - 14:59:59 622 5.4% 0.171.7 MB 4.7% 0.50
Mar 1 15:00:00 - 15:00:02 1 0.0% 0.501.5 KB 0.0% 0.75
TOTAL: 24:00:01 11545 100.0% 0.1336.9 MB 100.0% 0.44
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
FOURDEFAULT1024.0 MB20.9 MB 2.0% 11 0.18 65.87
ONEDEFAULT1024.0 MB195.8 MB 19.1% 13 0.18 67.52
THREEDEFAULT1024.0 MB32.9 MB 3.2% 11 0.17 70.33
TWODEFAULT1024.0 MB18.4 MB 1.8% 11 0.18 66.46
TOTAL: 4-4.0 GB267.9 MB 6.5% 46 0.18-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 1101 5 0 0 1 0 0 0 1095
2hasname-out.news.weretis.net 780 11 0 0 0 0 0 0 769
TOTAL: 2 1881 16 0 0 1 0 0 0 1864

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.comm.geraete.mobil 2
alt.religion.buddhism 2
alt.pl.matematyka 2
bburg.forsale 1
alt.penthouse.sex.femdom 1
at.asn.test 1
alt.biz 1
alt.games.video.sony-playstation 1
att.test 1
adobe.acrobat.windows 1
php.test 1
alt.bestjobsusa.jobs.offered 1
afj.test 1
TOTAL: 13 16

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
bit.listserv.catholic 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 745
EMP (md5) 670
EMP (phl) 110
EMP (phn nph) 68
Too many newsgroups (meow) 37
Too many newsgroups 3
HTML Multipart 2
Scoring filter 1
TOTAL: 8 1636

INND no permission servers:

SystemConn
185.11.61.113 3
94.102.61.27 1
167.94.138.47 1
TOTAL: 3 5

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
hasname-out.news.weretis.net 195
news.nntp4.net 33
TOTAL: 2 228
TOTAL: 1 228

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 407 407 0 0 0 0100%21:25:41
2nntp4 11972 1 10052 0 0 0 0%23:59:56
3weretis 1436 0 1428 3 0 0 0%23:45:51
4aioe 0 0 0 0 0 11483 0%23:59:57
TOTAL: 4 13815 408 11480 3 0 11483 2%93:11:25
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom2.1 MB0.0 KB2.1 MB0.0 KB/s5.2 KB21:25:41
2nntp417.4 KB0.0 KB17.4 KB0.0 KB/s17.4 KB23:59:56
3weretis0.0 KB13.2 KB13.2 KB0.0 KB/s4.4 KB23:45:51
4aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
TOTAL: 42.1 MB13.2 KB2.1 MB0.0 KB/s5.2 KB93:11:25
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
147.182.202.179 0.001 0.004 0.00000:00:00
137.184.13.100 0.000 0.004 0.00000:00:00
162.243.146.27 0.002 0.000 0.00000:00:00
164.92.114.247 0.002 0.002 0.00000:00:00
ec2-44-226-207-54.us-west-2.compute.amazonaws.com 0.001 0.001 0.00000:00:00
scanner-08.ch1.censys-scanner.com 0.001 0.002 0.00000:00:00
TOTAL: 6 0.007 0.013 0.00000:00:00

NNRP no permission clients:

SystemConn
147.182.202.179 2
164.92.114.247 2
137.184.13.100 2
162.243.146.27 1
ec2-44-226-207-54.us-west-2.compute.amazonaws.com 1
scanner-08.ch1.censys-scanner.com 1
TOTAL: 6 9