Daily Usenet report

Feb 25 15:00:01 -- Feb 26 15:00:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Feb 25 15:01:11 colo-sc-1 innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 12209 70.6%1.5 MB 69.8%
innd 3079 17.8%406.8 KB 18.4%
innfeed 1384 8.0%171.1 KB 7.8%
cnfsstat 576 3.3%83.4 KB 3.8%
nnrpd 45 0.3%4.6 KB 0.2%
controlchan 3 0.0%0.4 KB 0.0%
overchan 2 0.0%0.1 KB 0.0%
TOTAL: 7 17298 100.0%2.2 MB100.0%

History cache:

ReasonCount%Count
Negative hits 23408 42.5%
Positive hits 19800 35.9%
Do not exist 11887 21.6%
Cache misses 26 0.0%
TOTAL: 4 55121 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.078 0.0%60 0.000 1.300 3.500
article cleanup00:00:00.077 0.0%11941 0.000 0.006 0.050
article logging00:00:00.310 0.0%12161 0.000 0.025 0.139
article parse00:00:00.161 0.0%19544 0.000 0.008 0.030
article write00:00:00.604 0.0%10398 0.000 0.058 0.636
artlog/artcncl00:00:00.000 0.0%56 0.000 0.000 0.000
data move00:00:00.040 0.0%61528 0.000 0.001 0.006
hisgrep/artcncl00:00:00.001 0.0%60 0.000 0.017 0.100
hishave/artcncl00:00:00.000 0.0%60 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.303 0.0%55332 0.000 0.005 0.023
history sync00:00:00.018 0.0%419 0.000 0.043 0.667
history write00:00:00.629 0.0%11941 0.000 0.053 2.026
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:48.560100.0%61776 802.386 1399.387 4231.599
nntp read00:00:00.430 0.0%61472 0.000 0.007 0.024
overview write00:00:00.028 0.0%10398 0.000 0.003 0.027
perl filter00:00:11.550 0.0%11941 0.658 0.967 1.316
python filter00:00:00.248 0.0%11941 0.000 0.021 0.071
site send00:00:01.758 0.0%31195 0.020 0.056 0.123
TOTAL: 24:01:10.89624:01:04.795100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.024 0.0%10332 0.000 0.002 0.029
article prepare00:00:00.000 0.0%287 0.000 0.000 0.000
article read00:00:00.011 0.0%281 0.000 0.039 1.000
backlog stats00:00:00.029 0.0%43338 0.000 0.001 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.208 0.0%23208 0.000 0.009 0.040
data write00:00:00.451 0.0%13105 0.000 0.034 0.125
idle23:48:58.717100.0%43338 1047.225 1978.373 4382.737
status file00:00:00.318 0.0%317 0.000 1.003 58.500
TOTAL: 23:49:05.87723:48:59.758100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%9 0.000 0.000 0.000
TOTAL: 00:00:00.89100:00:00.000 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
newgroup 1
pause 2
paused 2
reserve 2
TOTAL: 11 167

Newsgroups created:

GroupMode
free.jill.biden.african.sexy
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
mchaney@nyc.com100011
TOTAL100011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.news.weretis.net 8 19694 9139 9883 672 46%47:18:16
2news.nntp4.net 3 12148 1108 10106 934 9%24:42:45
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 12 31842 10247 19989 1606 32%72:01:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.news.weretis.net28.5 MB0.0 KB1.3 MB29.8 MB 95%3.1 KB
2news.nntp4.net2.8 MB0.0 KB2.4 MB5.2 MB 54%2.6 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 331.3 MB0.0 KB3.7 MB35.0 MB 89%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 25 15:00:01 - 15:59:59 576 5.5% 0.161.9 MB 6.1% 0.55
Feb 25 16:00:00 - 16:59:59 612 5.9% 0.171.9 MB 6.1% 0.55
Feb 25 17:00:00 - 17:59:59 634 6.1% 0.182.1 MB 6.5% 0.59
Feb 25 18:00:00 - 18:59:59 577 5.6% 0.161.9 MB 5.9% 0.53
Feb 25 19:00:00 - 19:59:59 577 5.6% 0.161.8 MB 5.5% 0.50
Feb 25 20:00:00 - 20:59:59 580 5.6% 0.162.0 MB 6.2% 0.56
Feb 25 21:00:00 - 21:59:59 499 4.8% 0.141.5 MB 4.6% 0.42
Feb 25 22:00:00 - 22:59:59 496 4.8% 0.141.5 MB 4.9% 0.44
Feb 25 23:00:00 - 23:59:59 383 3.7% 0.111.1 MB 3.5% 0.31
Feb 26 00:00:00 - 00:59:59 278 2.7% 0.08908.6 KB 2.8% 0.25
Feb 26 01:00:00 - 01:59:59 196 1.9% 0.05667.8 KB 2.1% 0.19
Feb 26 02:00:00 - 02:59:59 230 2.2% 0.06736.8 KB 2.3% 0.20
Feb 26 03:00:00 - 03:59:59 273 2.6% 0.08948.0 KB 2.9% 0.26
Feb 26 04:00:00 - 04:59:59 192 1.8% 0.05686.6 KB 2.1% 0.19
Feb 26 05:00:00 - 05:59:59 246 2.4% 0.07809.7 KB 2.5% 0.22
Feb 26 06:00:00 - 06:59:59 236 2.3% 0.07720.0 KB 2.2% 0.20
Feb 26 07:00:00 - 07:59:59 244 2.3% 0.07831.1 KB 2.6% 0.23
Feb 26 08:00:00 - 08:59:59 356 3.4% 0.101.0 MB 3.2% 0.29
Feb 26 09:00:00 - 09:59:59 498 4.8% 0.141.4 MB 4.3% 0.39
Feb 26 10:00:00 - 10:59:59 558 5.4% 0.151.6 MB 5.1% 0.46
Feb 26 11:00:00 - 11:59:59 438 4.2% 0.121.3 MB 4.1% 0.37
Feb 26 12:00:00 - 12:59:59 490 4.7% 0.141.3 MB 4.1% 0.37
Feb 26 13:00:00 - 13:59:59 667 6.4% 0.191.7 MB 5.3% 0.48
Feb 26 14:00:00 - 15:00:01 555 5.3% 0.151.7 MB 5.2% 0.47
TOTAL: 24:00:00 10391 100.0% 0.1231.8 MB 100.0% 0.38
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
FOURDEFAULT1024.0 MB1000.6 MB 97.7% 10 0.16 76.75
ONEDEFAULT1024.0 MB152.2 MB 14.9% 13 0.16 76.92
THREEDEFAULT1024.0 MB1013.9 MB 99.0% 10 0.16 77.92
TWODEFAULT1024.0 MB998.8 MB 97.5% 10 0.15 78.59
TOTAL: 4-4.0 GB3.1 GB 77.3% 43 0.16-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.news.weretis.net 894 6 0 0 0 0 0 0 888
2news.nntp4.net 868 1 0 0 0 0 0 0 867
TOTAL: 2 1762 7 0 0 0 0 0 0 1755

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.religion.buddhism 5
panix.chat.politics 1
3dfx.test 1
TOTAL: 3 7

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 823
EMP (md5) 543
EMP (phl) 134
EMP (phn nph) 26
Scoring filter 6
HTML Multipart 4
TOTAL: 6 1536

INND no permission servers:

SystemConn
123.160.221.14 3
TOTAL: 1 3

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
hasname-out.news.weretis.net 211
news.nntp4.net 8
TOTAL: 2 219
TOTAL: 1 219

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 282 282 0 0 0 0100%18:31:02
2nntp4 11409 2 9319 1 0 1 0%23:59:50
3aioe 0 0 0 0 0 10356 0%23:59:51
4weretis 1053 0 1049 0 0 0 0%23:14:16
TOTAL: 4 12744 284 10368 1 0 10357 2%89:44:59
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.2 MB0.0 KB1.2 MB0.0 KB/s4.2 KB18:31:02
2nntp45.2 KB2.3 KB7.5 KB0.0 KB/s2.5 KB23:59:50
3aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:51
4weretis0.0 KB0.0 KB0.0 KB0.0 KB/s023:14:16
TOTAL: 41.2 MB2.3 KB1.2 MB0.0 KB/s4.2 KB89:44:59
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
60.29.208.119 0.001 0.002 0.00000:00:00
147.182.202.179 0.001 0.005 0.00000:00:00
147.182.247.10 0.000 0.005 0.00000:00:00
164.92.106.15 0.001 0.004 0.00000:00:00
198.199.100.55 0.000 0.002 0.00000:00:00
103.114.106.72 0.000 0.002 0.00000:00:00
TOTAL: 6 0.003 0.020 0.00000:00:00

NNRP no permission clients:

SystemConn
164.92.106.15 2
147.182.202.179 2
147.182.247.10 2
198.199.100.55 1
103.114.106.72 1
60.29.208.119 1
TOTAL: 6 9