Daily Usenet report

Feb 10 15:00:02 -- Feb 11 15:00:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Feb 10 15:01:19 colo-sc-1 innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 12372 72.4%1.5 MB 71.4%
innd 2725 16.0%375.0 KB 17.1%
innfeed 1261 7.4%150.0 KB 6.8%
cnfsstat 576 3.4%84.8 KB 3.9%
nnrpd 148 0.9%16.1 KB 0.7%
overchan 1 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 17084 100.0%2.1 MB100.0%

History cache:

ReasonCount%Count
Negative hits 23837 43.1%
Positive hits 19461 35.2%
Do not exist 11986 21.7%
Cache misses 22 0.0%
TOTAL: 4 55306 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.745 0.0%40 0.000 18.625 87.167
article cleanup00:00:00.071 0.0%12050 0.000 0.006 0.038
article logging00:00:00.300 0.0%12276 0.000 0.024 0.086
article parse00:00:00.192 0.0%20909 0.000 0.009 0.044
article write00:00:00.736 0.0%10724 0.000 0.069 3.298
artlog/artcncl00:00:00.000 0.0%34 0.000 0.000 0.000
data move00:00:00.031 0.0%63350 0.000 0.000 0.007
hisgrep/artcncl00:00:00.002 0.0%34 0.000 0.059 0.500
hishave/artcncl00:00:00.199 0.0%40 0.000 4.975 26.571
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.232 0.0%55625 0.000 0.022 0.745
history sync00:00:00.011 0.0%406 0.000 0.027 0.500
history write00:00:00.571 0.0%12050 0.000 0.047 2.169
hiswrite/artcncl00:00:00.000 0.0%6 0.000 0.000 0.000
idle23:50:42.285100.0%63645 711.926 1348.767 4228.923
nntp read00:00:00.469 0.0%63360 0.000 0.007 0.025
overview write00:00:00.032 0.0%10724 0.000 0.003 0.026
perl filter00:00:11.476 0.0%12050 0.700 0.952 1.537
python filter00:00:00.322 0.0%12050 0.000 0.027 0.087
site send00:00:01.747 0.0%32172 0.017 0.054 0.111
TOTAL: 23:51:05.55923:51:00.421100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.013 0.0%10813 0.000 0.001 0.026
article prepare00:00:00.003 0.0%383 0.000 0.008 1.000
article read00:00:00.018 0.0%373 0.000 0.048 1.000
backlog stats00:00:00.028 0.0%46857 0.000 0.001 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.196 0.0%24968 0.000 0.008 0.039
data write00:00:00.460 0.0%14286 0.000 0.032 0.154
idle23:58:15.544100.0%46857 949.929 1841.679 5268.088
status file00:00:00.151 0.0%270 0.000 0.559 86.000
TOTAL: 23:58:17.87123:58:16.413100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%35 0.000 0.000 0.000
TOTAL: 00:00:01.30100:00:00.000 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.news.weretis.net 5 20025 9404 10179 442 46%48:27:26
2news.nntp4.net 3 11638 1443 9326 869 12%23:24:47
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 9 31663 10847 19505 1311 34%71:52:13
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.news.weretis.net29.9 MB0.0 KB1.3 MB31.2 MB 95%3.2 KB
2news.nntp4.net3.4 MB0.0 KB3.0 MB6.4 MB 53%2.8 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 333.3 MB0.0 KB4.2 MB37.6 MB 88%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 10 15:00:02 - 15:59:59 605 5.6% 0.171.8 MB 5.4% 0.51
Feb 10 16:00:00 - 16:59:59 683 6.3% 0.192.0 MB 6.1% 0.57
Feb 10 17:00:00 - 17:59:59 658 6.1% 0.181.9 MB 5.9% 0.55
Feb 10 18:00:00 - 18:59:59 597 5.5% 0.171.6 MB 4.8% 0.45
Feb 10 19:00:00 - 19:59:59 536 5.0% 0.151.8 MB 5.4% 0.51
Feb 10 20:00:00 - 20:59:59 554 5.1% 0.151.4 MB 4.3% 0.40
Feb 10 21:00:00 - 21:59:59 488 4.5% 0.141.5 MB 4.5% 0.42
Feb 10 22:00:00 - 22:59:59 427 4.0% 0.121.3 MB 4.0% 0.38
Feb 10 23:00:00 - 23:59:59 412 3.8% 0.111.7 MB 5.2% 0.48
Feb 11 00:00:00 - 00:59:59 364 3.4% 0.101.3 MB 4.0% 0.38
Feb 11 01:00:00 - 01:59:59 267 2.5% 0.07975.2 KB 2.9% 0.27
Feb 11 02:00:00 - 02:59:59 272 2.5% 0.081.1 MB 3.3% 0.31
Feb 11 03:00:00 - 03:59:59 249 2.3% 0.07819.2 KB 2.4% 0.23
Feb 11 04:00:00 - 04:59:59 228 2.1% 0.06975.6 KB 2.9% 0.27
Feb 11 05:00:00 - 05:59:59 218 2.0% 0.06728.9 KB 2.2% 0.20
Feb 11 06:00:00 - 06:59:59 260 2.4% 0.07935.8 KB 2.8% 0.26
Feb 11 07:00:00 - 07:59:59 387 3.6% 0.111.3 MB 4.0% 0.38
Feb 11 08:00:00 - 08:59:59 437 4.1% 0.121.3 MB 4.0% 0.38
Feb 11 09:00:00 - 09:59:59 581 5.4% 0.161.5 MB 4.6% 0.43
Feb 11 10:00:00 - 10:59:59 526 4.9% 0.151.3 MB 4.1% 0.38
Feb 11 11:00:00 - 11:59:59 480 4.5% 0.131.3 MB 3.8% 0.36
Feb 11 12:00:00 - 12:59:59 550 5.1% 0.151.5 MB 4.6% 0.43
Feb 11 13:00:00 - 13:59:59 478 4.4% 0.131.4 MB 4.1% 0.38
Feb 11 14:00:00 - 14:59:59 523 4.9% 0.151.6 MB 4.8% 0.45
Feb 11 15:00:00 - 15:00:01 1 0.0% 1.001.5 KB 0.0% 1.51
TOTAL: 23:59:59 10781 100.0% 0.1233.1 MB 100.0% 0.39
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
FOURDEFAULT1024.0 MB786.4 MB 76.8% 10 0.17 73.16
ONEDEFAULT1024.0 MB963.9 MB 94.1% 12 0.17 72.84
THREEDEFAULT1024.0 MB800.5 MB 78.2% 10 0.17 73.42
TWODEFAULT1024.0 MB787.4 MB 76.9% 10 0.16 75.61
TOTAL: 4-4.0 GB3.3 GB 81.5% 42 0.16-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 908 58 0 0 0 0 0 0 850
2hasname-out.news.weretis.net 649 15 0 0 0 0 0 0 634
TOTAL: 2 1557 73 0 0 0 0 0 0 1484

Unwanted newsgroups [Top 20]:

NewsgroupCount
panix.chat.politics 58
bofh.link.link.link.link 10
clari.web.local.illinois.chicago 1
clari.web.local.ohio 1
wolfsburg.test 1
alt.rasap 1
clari.web.local.michigan 1
TOTAL: 7 73

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 592
EMP (md5) 506
EMP (phl) 76
EMP (phn nph) 73
Scoring filter 5
HTML Multipart 4
TOTAL: 6 1256

INND no permission servers:

SystemConn
167.94.138.118 1
80.66.66.102 1
TOTAL: 2 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
hasname-out.news.weretis.net 215
news.nntp4.net 13
TOTAL: 2 228
TOTAL: 1 228

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 371 371 0 0 0 0100%19:24:41
2nntp4 12044 2 9332 0 0 46 0%23:59:56
3weretis 1418 1 1409 0 0 0 0%23:43:18
4aioe 0 0 0 0 0 10746 0%23:59:56
TOTAL: 4 13833 374 10741 0 0 10792 2%91:07:51
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.2 MB0.0 KB1.2 MB0.0 KB/s3.4 KB19:24:41
2nntp44.9 KB0.0 KB4.9 KB0.0 KB/s2.5 KB23:59:56
3weretis1.2 KB0.0 KB1.2 KB0.0 KB/s1.2 KB23:43:18
4aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:56
TOTAL: 41.2 MB0.0 KB1.2 MB0.0 KB/s3.4 KB91:07:51
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
139-144-52-241.ip.linodeusercontent.com 0.011 0.025 0.00000:00:00
147.182.241.81 0.005 0.004 0.00000:00:00
zl-ams-nl-gp1-wk117.internet-census.org 0.005 0.013 0.00000:00:00
147.182.247.10 0.002 0.003 0.00000:00:00
107.170.237.13 0.000 0.002 0.00000:00:00
zl-ams-nl-gp1-wk117a.internet-census.org 0.000 0.002 0.00000:00:00
scanner-09.ch1.censys-scanner.com 0.002 0.001 0.00000:00:00
104.152.52.208 0.001 0.002 0.00000:00:00
TOTAL: 8 0.026 0.052 0.00000:00:01

NNRP no permission clients:

SystemConn
139-144-52-241.ip.linodeusercontent.com 17
zl-ams-nl-gp1-wk117.internet-census.org 8
147.182.241.81 4
147.182.247.10 2
107.170.237.13 1
104.152.52.208 1
zl-ams-nl-gp1-wk117a.internet-census.org 1
scanner-09.ch1.censys-scanner.com 1
TOTAL: 8 35