Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16710 | 71.0% | 2.0 MB | 69.0% |
innd | 4906 | 20.9% | 644.0 KB | 22.0% |
innfeed | 1201 | 5.1% | 164.0 KB | 5.6% |
cnfsstat | 576 | 2.4% | 85.3 KB | 2.9% |
nnrpd | 127 | 0.5% | 13.6 KB | 0.5% |
controlchan | 4 | 0.0% | 0.6 KB | 0.0% |
TOTAL: 6 | 23524 | 100.0% | 2.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 42157 | 42.7% |
Positive hits | 40311 | 40.8% |
Do not exist | 16237 | 16.4% |
Cache misses | 52 | 0.1% |
TOTAL: 4 | 98757 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:17.858 | 0.0% | 98 | 0.000 | 182.224 | 1490.000 |
article cleanup | 00:00:00.077 | 0.0% | 16346 | 0.000 | 0.005 | 0.029 |
article logging | 00:00:00.455 | 0.0% | 16610 | 0.000 | 0.027 | 0.083 |
article parse | 00:00:00.284 | 0.0% | 29511 | 0.000 | 0.010 | 0.041 |
article write | 00:00:01.515 | 0.0% | 13044 | 0.000 | 0.116 | 5.649 |
artlog/artcncl | 00:00:00.002 | 0.0% | 98 | 0.000 | 0.020 | 1.000 |
data move | 00:00:00.043 | 0.0% | 108099 | 0.000 | 0.000 | 0.012 |
hisgrep/artcncl | 00:00:00.010 | 0.0% | 95 | 0.000 | 0.105 | 2.500 |
hishave/artcncl | 00:00:06.346 | 0.0% | 98 | 0.000 | 64.755 | 539.667 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:05:40.574 | 0.4% | 99348 | 0.003 | 3.428 | 105.191 |
history sync | 00:00:00.022 | 0.0% | 406 | 0.000 | 0.054 | 1.000 |
history write | 00:00:09.462 | 0.0% | 16344 | 0.000 | 0.579 | 17.985 |
hiswrite/artcncl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
idle | 23:54:19.467 | 99.5% | 108490 | 433.586 | 793.248 | 2791.526 |
nntp read | 00:00:00.741 | 0.0% | 109160 | 0.000 | 0.007 | 0.016 |
overview write | 00:00:00.045 | 0.0% | 13044 | 0.000 | 0.003 | 0.044 |
perl filter | 00:00:16.509 | 0.0% | 16344 | 0.724 | 1.010 | 7.130 |
python filter | 00:00:00.428 | 0.0% | 16344 | 0.000 | 0.026 | 0.094 |
site send | 00:00:02.170 | 0.0% | 39135 | 0.014 | 0.055 | 0.141 |
TOTAL: 24:01:08.119 | 24:00:56.009 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.028 | 0.0% | 13040 | 0.000 | 0.002 | 0.067 |
article prepare | 00:00:00.000 | 0.0% | 3383 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.045 | 0.0% | 1144 | 0.000 | 0.039 | 0.500 |
backlog stats | 00:00:00.023 | 0.0% | 69130 | 0.000 | 0.000 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.313 | 0.0% | 43289 | 0.000 | 0.007 | 0.043 |
data write | 00:00:00.839 | 0.0% | 30589 | 0.000 | 0.027 | 0.087 |
idle | 23:58:46.761 | 100.0% | 69130 | 666.221 | 1248.760 | 3419.242 |
status file | 00:00:05.505 | 0.0% | 240 | 0.000 | 22.938 | 583.000 |
TOTAL: 23:58:55.245 | 23:58:53.514 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.003 | 0.1% | 31 | 0.000 | 0.097 | 1.000 |
TOTAL: 00:00:02.037 | 00:00:00.003 | 0.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 169 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
thh@thh.name | 0 | 3 | 0 | 0 | 0 | 3 |
TOTAL | 0 | 3 | 0 | 0 | 0 | 3 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 4 | 13417 | 6417 | 6754 | 246 | 47% | 24:28:28 |
2 | hasname-out.news.weretis.net | 6 | 25741 | 6202 | 18377 | 1162 | 24% | 46:16:52 |
3 | news.nntp4.net | 1 | 17036 | 162 | 14975 | 1899 | 0% | 24:43:10 |
4 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 12 | 56194 | 12781 | 40106 | 3307 | 22% | 95:28:30 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | hasname-out.news.weretis.net | 19.7 MB | 6.0 KB | 1.9 MB | 21.7 MB | 91% | 3.0 KB |
2 | news-out.aioe.org | 16.4 MB | 6.0 KB | 464.2 KB | 16.9 MB | 97% | 2.6 KB |
3 | news.nntp4.net | 591.9 KB | 0.0 KB | 4.7 MB | 5.3 MB | 10% | 2.6 KB |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 36.7 MB | 12.0 KB | 7.1 MB | 43.8 MB | 83% | 2.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 14 15:00:02 - 15:59:59 | 755 | 5.8% | 0.21 | 2.0 MB | 5.3% | 0.56 |
Jan 14 16:00:00 - 16:59:59 | 826 | 6.3% | 0.23 | 2.2 MB | 5.9% | 0.63 |
Jan 14 17:00:00 - 17:59:59 | 892 | 6.8% | 0.25 | 2.4 MB | 6.4% | 0.69 |
Jan 14 18:00:00 - 18:59:59 | 834 | 6.4% | 0.23 | 2.6 MB | 6.9% | 0.73 |
Jan 14 19:00:00 - 19:59:59 | 704 | 5.4% | 0.20 | 1.9 MB | 5.1% | 0.55 |
Jan 14 20:00:00 - 20:59:59 | 723 | 5.5% | 0.20 | 2.0 MB | 5.5% | 0.58 |
Jan 14 21:00:00 - 21:59:59 | 612 | 4.7% | 0.17 | 1.8 MB | 4.8% | 0.52 |
Jan 14 22:00:00 - 22:59:59 | 562 | 4.3% | 0.16 | 1.6 MB | 4.3% | 0.46 |
Jan 14 23:00:00 - 23:59:59 | 505 | 3.9% | 0.14 | 1.7 MB | 4.4% | 0.47 |
Jan 15 00:00:00 - 00:59:59 | 369 | 2.8% | 0.10 | 1.2 MB | 3.1% | 0.33 |
Jan 15 01:00:00 - 01:59:59 | 326 | 2.5% | 0.09 | 1.0 MB | 2.7% | 0.29 |
Jan 15 02:00:00 - 02:59:59 | 317 | 2.4% | 0.09 | 1.2 MB | 3.3% | 0.35 |
Jan 15 03:00:00 - 03:59:59 | 227 | 1.7% | 0.06 | 897.6 KB | 2.3% | 0.25 |
Jan 15 04:00:00 - 04:59:59 | 264 | 2.0% | 0.07 | 858.9 KB | 2.2% | 0.24 |
Jan 15 05:00:00 - 05:59:59 | 290 | 2.2% | 0.08 | 935.5 KB | 2.4% | 0.26 |
Jan 15 06:00:00 - 06:59:59 | 235 | 1.8% | 0.07 | 825.9 KB | 2.1% | 0.23 |
Jan 15 07:00:00 - 07:59:59 | 349 | 2.7% | 0.10 | 938.2 KB | 2.4% | 0.26 |
Jan 15 08:00:00 - 08:59:59 | 477 | 3.7% | 0.13 | 1.4 MB | 3.7% | 0.39 |
Jan 15 09:00:00 - 09:59:59 | 612 | 4.7% | 0.17 | 1.6 MB | 4.3% | 0.46 |
Jan 15 10:00:00 - 10:59:59 | 593 | 4.5% | 0.16 | 1.4 MB | 3.8% | 0.41 |
Jan 15 11:00:00 - 11:59:59 | 616 | 4.7% | 0.17 | 1.6 MB | 4.4% | 0.47 |
Jan 15 12:00:00 - 12:59:59 | 556 | 4.3% | 0.15 | 1.6 MB | 4.3% | 0.46 |
Jan 15 13:00:00 - 13:59:59 | 637 | 4.9% | 0.18 | 1.7 MB | 4.5% | 0.49 |
Jan 15 14:00:00 - 15:00:01 | 768 | 5.9% | 0.21 | 2.1 MB | 5.6% | 0.59 |
TOTAL: 23:59:59 | 13049 | 100.0% | 0.15 | 37.5 MB | 100.0% | 0.44 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
FOUR | DEFAULT | 1024.0 MB | 1019.4 MB | 99.5% | 4 | 0.19 | 64.16 |
ONE | DEFAULT | 1024.0 MB | 161.7 MB | 15.8% | 7 | 0.19 | 64.28 |
THREE | DEFAULT | 1024.0 MB | 4.3 MB | 0.4% | 5 | 0.19 | 63.64 |
TWO | DEFAULT | 1024.0 MB | 1020.3 MB | 99.6% | 4 | 0.19 | 64.94 |
TOTAL: 4 | - | 4.0 GB | 2.2 GB | 53.9% | 20 | 0.19 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 1843 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1820 |
2 | hasname-out.news.weretis.net | 1406 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1400 |
3 | news-out.aioe.org | 314 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 306 |
TOTAL: 3 | 3563 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 3526 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
freedyn.test | 18 |
comp.infosystems.gemini | 9 |
alt.games.video.sony-playstation | 2 |
alt.bestjobsusa.jobs.offered | 1 |
alt.bestjobsusa.kentucky.jobs | 1 |
list.postfix.users | 1 |
panix.chat | 1 |
gun.general | 1 |
alt.sex.buxom | 1 |
TOTAL: 9 | 35 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 2396 |
EMP (md5) | 617 |
EMP (phn nph) | 204 |
EMP (phl) | 31 |
User-issued spam cancel | 9 |
HTML Multipart | 4 |
Too many newsgroups | 1 |
TOTAL: 7 | 3262 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
hasname-out.news.weretis.net | 186 | |
news-out.aioe.org | 76 | |
news.nntp4.net | 2 | |
TOTAL: 3 | 264 | |
TOTAL: 1 | 264 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | aioe | 6860 | 648 | 5850 | 5 | 0 | 3 | 9% | 23:59:56 |
2 | bbsgslincom | 444 | 444 | 0 | 0 | 0 | 0 | 100% | 19:41:47 |
3 | weretis | 7650 | 5 | 6413 | 78 | 0 | 4 | 0% | 23:59:45 |
4 | nntp4 | 14460 | 1 | 12896 | 0 | 0 | 0 | 0% | 23:59:56 |
TOTAL: 4 | 29414 | 1098 | 25159 | 83 | 0 | 7 | 3% | 91:41:24 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | aioe | 2.8 MB | 17.5 KB | 2.8 MB | 0.0 KB/s | 4.5 KB | 23:59:56 |
2 | bbsgslincom | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 3.2 KB | 19:41:47 |
3 | weretis | 61.6 KB | 385.6 KB | 447.2 KB | 0.0 KB/s | 5.4 KB | 23:59:45 |
4 | nntp4 | 2.7 KB | 0.0 KB | 2.7 KB | 0.0 KB/s | 2.7 KB | 23:59:56 |
TOTAL: 4 | 4.3 MB | 403.1 KB | 4.7 MB | 0.0 KB/s | 4.0 KB | 91:41:24 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
45-33-65-249.ip.linodeusercontent.com | 0.025 | 0.047 | 0.000 | 00:00:01 |
106.75.184.237 | 0.000 | 0.003 | 0.000 | 00:00:00 |
79.124.62.106 | 0.001 | 0.001 | 0.000 | 00:00:00 |
tor-exit-40.for-privacy.net | 0.000 | 0.004 | 0.000 | 00:00:00 |
23.129.64.219 | 0.001 | 0.001 | 0.000 | 00:00:00 |
TOTAL: 5 | 0.027 | 0.056 | 0.000 | 00:00:02 |
NNRP no permission clients:
System | Conn |
---|---|
45-33-65-249.ip.linodeusercontent.com | 27 |
tor-exit-40.for-privacy.net | 1 |
23.129.64.219 | 1 |
79.124.62.106 | 1 |
106.75.184.237 | 1 |
TOTAL: 5 | 31 |