Daily Usenet report

May 1 15:00:07 -- May 2 15:00:05

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

May 1 15:02:27 colo-sc-1 innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 16823 81.9%1.8 MB 78.2%
innd 2066 10.1%290.0 KB 12.1%
innfeed 1061 5.2%155.5 KB 6.5%
cnfsstat 576 2.8%78.5 KB 3.3%
nnrpd 4 0.0%0.4 KB 0.0%
overchan 1 0.0%0.0 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 20532 100.0%2.3 MB100.0%

History cache:

ReasonCount%Count
Negative hits 26304 47.7%
Do not exist 15879 28.8%
Positive hits 12692 23.0%
Cache misses 325 0.6%
TOTAL: 4 55200 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:05.400 0.0%334 0.000 16.168 286.000
article cleanup00:00:00.115 0.0%16026 0.000 0.007 0.045
article logging00:00:00.546 0.0%16495 0.000 0.033 0.139
article parse00:00:00.299 0.0%36530 0.000 0.008 0.058
article write00:00:05.342 0.0%15067 0.000 0.355 6.505
artlog/artcncl00:00:00.006 0.0%334 0.000 0.018 1.000
data move00:00:00.061 0.0%74860 0.000 0.001 0.008
hisgrep/artcncl00:00:00.002 0.0%334 0.000 0.006 0.007
hishave/artcncl00:00:00.004 0.0%334 0.000 0.012 0.013
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:14.340 0.0%55301 0.000 0.259 10.672
history sync00:00:00.010 0.0%323 0.000 0.031 0.500
history write00:00:04.841 0.0%16002 0.000 0.303 8.731
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:23.809 99.9%73709 431.588 1171.686 4082.966
nntp read00:00:00.658 0.0%73555 0.000 0.009 0.023
overview write00:00:00.046 0.0%15067 0.000 0.003 0.033
perl filter00:00:22.645 0.0%16002 0.846 1.415 10.574
python filter00:00:00.482 0.0%16002 0.000 0.030 0.125
site send00:00:02.410 0.0%44946 0.018 0.054 0.092
TOTAL: 24:00:42.57724:00:21.016100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.039 0.0%14876 0.000 0.003 0.034
article prepare00:00:00.000 0.0%375 0.000 0.000 0.000
article read00:00:00.501 0.0%351 0.000 1.427 162.000
backlog stats00:00:00.032 0.0%50705 0.000 0.001 0.011
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.250 0.0%30205 0.000 0.008 0.026
data write00:00:00.505 0.0%15622 0.000 0.032 0.149
idle23:58:26.420100.0%50705 609.756 1702.128 5000.767
status file00:00:00.289 0.0%243 0.000 1.189 47.000
TOTAL: 23:58:29.99523:58:28.036100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%1 0.000 0.000 0.000
TOTAL: 00:00:01.01300:00:00.000 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.aioe.org 4 12773 10542 2054 177 82%24:05:37
2news.nntp4.net 3 15710 4416 10520 774 28%23:59:06
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 8 28483 14958 12574 951 52%48:04:43
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.aioe.org28.8 MB40.5 KB289.8 KB29.1 MB 98%2.8 KB
2news.nntp4.net18.0 MB49.8 KB2.2 MB20.3 MB 89%4.0 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 346.8 MB90.4 KB2.5 MB49.3 MB 94%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 1 15:00:07 - 15:59:59 765 5.1% 0.212.5 MB 5.3% 0.71
May 1 16:00:00 - 16:59:59 840 5.6% 0.232.2 MB 4.8% 0.64
May 1 17:00:00 - 17:59:59 740 4.9% 0.212.1 MB 4.6% 0.61
May 1 18:00:00 - 18:59:59 866 5.8% 0.242.7 MB 5.8% 0.78
May 1 19:00:00 - 19:59:59 801 5.3% 0.223.0 MB 6.4% 0.85
May 1 20:00:00 - 20:59:59 723 4.8% 0.202.0 MB 4.3% 0.58
May 1 21:00:00 - 21:59:59 574 3.8% 0.162.1 MB 4.4% 0.58
May 1 22:00:00 - 22:59:59 568 3.8% 0.161.7 MB 3.7% 0.49
May 1 23:00:00 - 23:59:59 400 2.7% 0.111.2 MB 2.6% 0.35
May 2 00:00:00 - 00:59:59 322 2.1% 0.09986.4 KB 2.1% 0.27
May 2 01:00:00 - 01:59:59 450 3.0% 0.121.4 MB 2.9% 0.39
May 2 02:00:00 - 02:59:59 263 1.7% 0.07889.6 KB 1.9% 0.25
May 2 03:00:00 - 03:59:59 222 1.5% 0.06856.9 KB 1.8% 0.24
May 2 04:00:00 - 04:59:59 274 1.8% 0.081.2 MB 2.5% 0.34
May 2 05:00:00 - 05:59:59 626 4.2% 0.172.9 MB 6.1% 0.81
May 2 06:00:00 - 06:59:59 528 3.5% 0.151.8 MB 3.9% 0.52
May 2 07:00:00 - 07:59:59 605 4.0% 0.171.7 MB 3.7% 0.50
May 2 08:00:00 - 08:59:59 763 5.1% 0.211.9 MB 4.0% 0.53
May 2 09:00:00 - 09:59:59 798 5.3% 0.222.2 MB 4.6% 0.61
May 2 10:00:00 - 10:59:59 715 4.7% 0.201.7 MB 3.6% 0.48
May 2 11:00:00 - 11:59:59 717 4.8% 0.203.0 MB 6.3% 0.85
May 2 12:00:00 - 12:59:59 776 5.2% 0.222.5 MB 5.4% 0.72
May 2 13:00:00 - 13:59:59 790 5.2% 0.222.1 MB 4.4% 0.59
May 2 14:00:00 - 14:59:59 926 6.1% 0.262.3 MB 4.9% 0.65
May 2 15:00:00 - 15:00:05 7 0.0% 1.4012.7 KB 0.0% 2.54
TOTAL: 23:59:58 15059 100.0% 0.1746.8 MB 100.0% 0.56
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
FOURDEFAULT1024.0 MB675.1 MB 65.9% 0 0.23 51.70
ONEDEFAULT1024.0 MB834.2 MB 81.5% 2 0.24 51.62
THREEDEFAULT1024.0 MB678.0 MB 66.2% 0 0.23 52.91
TWODEFAULT1024.0 MB678.4 MB 66.2% 0 0.23 52.53
TOTAL: 4-4.0 GB2.8 GB 70.0% 2 0.23-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 867 40 0 17 1 0 0 0 809
2news-out.aioe.org 563 0 0 7 0 0 0 0 556
TOTAL: 2 1430 40 0 24 1 0 0 0 1365

Unwanted newsgroups [Top 20]:

NewsgroupCount
biz.marketplace 7
0.test 3
alt.computer.hardware 2
lada.music 2
alt.buttered.scones 2
alt.suicide.finals 1
at.asn.test 1
alt.bitcoin.test 1
alt.fan.lea-salonga 1
mozilla.dev.ports.os2 1
es.test 1
sybase.public.ng.migration.test 1
at.linz.test 1
alt.nocem.test 1
afj.test 1
alt.control.test.test 1
alt.fr.misc.neuneu.test 1
chip.test 1
ka.test 1
dnet.test 1
TOTAL: 29 40

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
bit.listserv.catholic 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 440
EMP (md5) 263
EMP (phn nph) 108
EMP (phl) 66
Too many newsgroups 6
HTML Multipart 5
User-issued spam cancel 3
MID-Bot 1
HTML post 1
bofh violation - invalid distribution 1
TOTAL: 10 894

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.aioe.org 387
news.nntp4.net 84
TOTAL: 2 471
TOTAL: 1 471

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 343 343 0 0 0 1100%19:56:36
2nntp4 10639 8 10560 0 0 35 0%23:52:45
3aioe 4272 0 4153 0 0 52 0%23:59:57
TOTAL: 3 15254 351 14713 0 0 88 2%67:49:18
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.6 MB0.0 KB1.6 MB0.0 KB/s4.6 KB19:56:36
2nntp421.8 KB0.0 KB21.8 KB0.0 KB/s2.7 KB23:52:45
3aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
TOTAL: 31.6 MB0.0 KB1.6 MB0.0 KB/s4.6 KB67:49:18
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
news.nntp4.net 0.000 0.004 0.00000:00:01
TOTAL: 1 0.000 0.004 0.00000:00:01

NNRP no permission clients:

SystemConn
news.nntp4.net 1
TOTAL: 1 1