Daily Usenet report

Apr 8 15:00:02 -- Apr 9 15:00:03

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Apr 8 15:00:50 colo-sc-1 innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 17770 84.9%1.9 MB 81.0%
innd 1531 7.3%233.2 KB 9.6%
innfeed 1052 5.0%139.7 KB 5.8%
cnfsstat 576 2.8%88.9 KB 3.7%
overchan 1 0.0%0.2 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 20931 100.0%2.4 MB100.0%

History cache:

ReasonCount%Count
Negative hits 17318 36.3%
Do not exist 16661 34.9%
Positive hits 13728 28.8%
Cache misses 30 0.1%
TOTAL: 4 47737 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.431 0.0%69 0.000 20.739 151.000
article cleanup00:00:00.115 0.0%17297 0.000 0.007 0.049
article logging00:00:00.588 0.0%17732 0.000 0.033 0.082
article parse00:00:00.261 0.0%36246 0.000 0.007 0.040
article write00:00:02.839 0.0%16550 0.000 0.172 5.523
artlog/artcncl00:00:00.000 0.0%69 0.000 0.000 0.000
data move00:00:00.020 0.0%66157 0.000 0.000 0.008
hisgrep/artcncl00:00:00.237 0.0%43 0.000 5.512 26.333
hishave/artcncl00:00:00.263 0.0%69 0.000 3.812 12.278
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:05.115 0.0%48404 0.000 0.106 2.854
history sync00:00:00.010 0.0%345 0.000 0.029 0.500
history write00:00:01.493 0.0%16835 0.000 0.089 3.907
hiswrite/artcncl00:00:00.001 0.0%26 0.000 0.038 0.111
idle23:59:51.271 99.9%65583 610.055 1317.281 4349.130
nntp read00:00:00.662 0.0%65370 0.000 0.010 0.029
overview write00:00:00.053 0.0%16550 0.000 0.003 0.062
perl filter00:00:19.389 0.0%16835 0.904 1.152 4.243
python filter00:00:00.519 0.0%16835 0.000 0.031 0.086
site send00:00:02.646 0.0%49491 0.013 0.053 0.096
TOTAL: 24:00:42.00024:00:26.913100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.037 0.0%16328 0.000 0.002 0.034
article prepare00:00:00.000 0.0%386 0.000 0.000 0.000
article read00:00:00.017 0.0%386 0.000 0.044 1.000
backlog stats00:00:00.042 0.0%55621 0.000 0.001 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.300 0.0%33471 0.000 0.009 0.039
data write00:00:00.566 0.0%17284 0.000 0.033 0.107
idle23:58:41.572100.0%55621 848.508 1551.960 4651.146
status file00:00:00.449 0.0%230 0.000 1.952 75.200
TOTAL: 23:58:44.38023:58:42.983100.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.aioe.org 5 14130 12988 984 158 91%24:31:35
2news.nntp4.net 2 15825 3422 11825 578 21%23:22:42
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 8 29955 16410 12809 736 54%47:54:17
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.aioe.org34.7 MB393.2 KB434.7 KB35.5 MB 97%2.8 KB
2news.nntp4.net9.9 MB830.9 KB1.7 MB12.5 MB 79%3.2 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 344.6 MB1.2 MB2.1 MB48.0 MB 93%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 8 15:00:02 - 15:59:59 899 5.4% 0.252.4 MB 5.4% 0.69
Apr 8 16:00:00 - 16:59:59 907 5.5% 0.252.6 MB 5.9% 0.75
Apr 8 17:00:00 - 17:59:59 1029 6.2% 0.292.5 MB 5.6% 0.71
Apr 8 18:00:00 - 18:59:59 788 4.8% 0.222.1 MB 4.6% 0.59
Apr 8 19:00:00 - 19:59:59 776 4.7% 0.222.0 MB 4.4% 0.56
Apr 8 20:00:00 - 20:59:59 815 4.9% 0.232.7 MB 6.1% 0.78
Apr 8 21:00:00 - 21:59:59 755 4.6% 0.212.0 MB 4.4% 0.57
Apr 8 22:00:00 - 22:59:59 491 3.0% 0.141.6 MB 3.7% 0.47
Apr 8 23:00:00 - 23:59:59 423 2.6% 0.121.1 MB 2.4% 0.30
Apr 9 00:00:00 - 00:59:59 386 2.3% 0.111.1 MB 2.5% 0.32
Apr 9 01:00:00 - 01:59:59 374 2.3% 0.101.3 MB 3.0% 0.38
Apr 9 02:00:00 - 02:59:59 356 2.2% 0.101009.4 KB 2.2% 0.28
Apr 9 03:00:00 - 03:59:59 302 1.8% 0.08954.9 KB 2.1% 0.27
Apr 9 04:00:00 - 04:59:59 330 2.0% 0.091.1 MB 2.4% 0.31
Apr 9 05:00:00 - 05:59:59 367 2.2% 0.10987.1 KB 2.1% 0.27
Apr 9 06:00:00 - 06:59:59 535 3.2% 0.151.4 MB 3.0% 0.39
Apr 9 07:00:00 - 07:59:59 624 3.8% 0.171.7 MB 3.7% 0.48
Apr 9 08:00:00 - 08:59:59 884 5.4% 0.252.1 MB 4.7% 0.60
Apr 9 09:00:00 - 09:59:59 821 5.0% 0.232.1 MB 4.6% 0.58
Apr 9 10:00:00 - 10:59:59 847 5.1% 0.242.1 MB 4.6% 0.58
Apr 9 11:00:00 - 11:59:59 905 5.5% 0.252.5 MB 5.6% 0.72
Apr 9 12:00:00 - 12:59:59 918 5.6% 0.262.4 MB 5.2% 0.67
Apr 9 13:00:00 - 13:59:59 902 5.5% 0.252.6 MB 5.7% 0.73
Apr 9 14:00:00 - 14:59:59 1067 6.5% 0.302.7 MB 6.0% 0.77
Apr 9 15:00:00 - 15:00:03 4 0.0% 1.3315.0 KB 0.0% 4.99
TOTAL: 24:00:01 16505 100.0% 0.1944.9 MB 100.0% 0.53
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
FOURDEFAULT1024.0 MB232.8 MB 22.7% 0 0.24 51.33
ONEDEFAULT1024.0 MB390.9 MB 38.2% 2 0.24 50.97
THREEDEFAULT1024.0 MB233.4 MB 22.8% 0 0.24 51.57
TWODEFAULT1024.0 MB234.6 MB 22.9% 0 0.24 50.67
TOTAL: 4-4.0 GB1.1 GB 26.7% 2 0.24-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 646 9 0 322 1 0 0 0 314
2news-out.aioe.org 548 0 0 151 0 0 0 0 397
TOTAL: 2 1194 9 0 473 1 0 0 0 711

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.hardware 6
panix.chat.politics 3
TOTAL: 2 9

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
bit.listserv.catholic 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 180
EMP (phl) 86
HTML Multipart 6
Scoring filter 2
Binary: misplaced binary 1
Too many newsgroups (meow) 1
TOTAL: 6 276

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.aioe.org 390
news.nntp4.net 45
TOTAL: 2 435
TOTAL: 1 435

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 388 388 0 0 0 0100%20:18:35
2nntp4 12979 0 12934 0 0 0 0%23:59:49
3aioe 3496 0 3421 0 0 1 0%23:59:57
TOTAL: 3 16863 388 16355 0 0 1 2%68:18:21
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.3 MB0.0 KB1.3 MB0.0 KB/s3.4 KB20:18:35
2nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:49
3aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
TOTAL: 31.3 MB0.0 KB1.3 MB0.0 KB/s3.4 KB68:18:21
Outgoing feeds (innfeed) by Volume